Artillery Systems Report between 1992 and 2017The year of reference for each order is taken from the contract award date when available, if not the year of reference is the first delivery date. The data has been gathered using information available on the internet from governments, the
United Nations Register of Conventional Arms, internet news media and contractors such as Boeing, Airbus, Lockheed Martin and others.
Artillery SystemsItems Orders
M1092,26035
M77796712
D-3077925
2S171033
Grad62444
M1105519
M270 MLRS52713
M11345713
RM-7045224
M1983256
M-463109
PzH 20003087
M1013036
2S329917
K9 Thunder2906
155 TR F12353
MSTA-S2193
Smerch2045
105mm Light Gun18413
105 LG1 MkII1607
M109A6 Paladin1453
ZSU-23-4 Shilka1381
M1141282
Caesar1189
M142 HIMARS1174
Dhanush1141
Type 991061
Pantsyr-S923
Model 56866
Dana745
Panter721
GHN-45721
MO 120 RT703
A-100661
ASTROS634
Gepard623
G5561
2B11504
S-400434
Zuzana415
155/52 APU SBT413
FH-70392
S-300388
BMP-3361
Type 54-1361
Pinaka361
Tor-M1342
Tunguska-M302
2S7263
Palmaria243
Uragan222
TOS-1 Buratino221
MPCV201
MIM-104 Patriot182
G6182
CV90181
SPYDER181
Skyshield 35142
T-122123
NASAMS93
Patria 155mm cal 5292
2S591
LeFlaSys81
Buk-M163
2A3661
FH200051
AMPV51
THAAD42
WM-8041
Skyguard41
BMD31
AEGIS21
Type 9621
Type 8721
Romb11
Grand Total 12,458415
Artillery Systems Items & Orders
Artillery Systems items 1992-2017
Chart includes M109 (2,260), M777 (967), D-30 (779), 2S1 (710), Grad (624), M110 (551), M270 MLRS (527), M113 (457), RM-70 (452), M198 (325), M-46 (310), PzH 2000 (308), M101 (303), 2S3 (299), K9 Thunder (290), 155 TR F1 (235), MSTA-S (219), Smerch (204), 105mm Light Gun (184), 105 LG1 MkII (160), M109A6 Paladin (145), ZSU-23-4 Shilka (138), M114 (128), Caesar (118), M142 HIMARS (117), Dhanush (114), Type 99 (106), Pantsyr-S (92), Model 56 (86), Dana (74), Panter (72), GHN-45 (72), MO 120 RT (70), A-100 (66), ASTROS (63), Gepard (62), G5 (56), 2B11 (50), S-400 (43), Zuzana (41), 155/52 APU SBT (41), FH-70 (39), S-300 (38), BMP-3 (36), Type 54-1 (36), Pinaka (36), Tor-M1 (34), Tunguska-M (30), 2S7 (26), Palmaria (24), Uragan (22), TOS-1 Buratino (22), MPCV (20), MIM-104 Patriot (18), G6 (18), CV90 (18), SPYDER (18), Skyshield 35 (14), T-122 (12), NASAMS (9), Patria 155mm cal 52 (9), 2S5 (9), LeFlaSys (8), Buk-M1 (6), 2A36 (6), FH2000 (5), AMPV (5), THAAD (4), WM-80 (4), Skyguard (4), BMD (3), AEGIS (2), Type 96 (2), Type 87 (2), Romb (1)
1772,1992
299,1993
1017,1994
530,1995
512,1996
611,1997
783,1998
721,1999
1006,2000
356,2001
540,2002
467,2003
696,2004
1398,2005
465,2006
724,2007
793,2008
297,2009
510,2010
825,2011
466,2012
1344,2013
606,2014
338,2015
524,2016
284,2017
Artillery Systems orders 1992-2017
Chart includes M109 (35), M777 (12), D-30 (25), 2S1 (33), Grad (44), M110 (9), M270 MLRS (13), M113 (13), RM-70 (24), M198 (6), M-46 (9), PzH 2000 (7), M101 (6), 2S3 (17), K9 Thunder (6), 155 TR F1 (3), MSTA-S (3), Smerch (5), 105mm Light Gun (13), 105 LG1 MkII (7), M109A6 Paladin (3), ZSU-23-4 Shilka (1), M114 (2), Caesar (9), M142 HIMARS (4), Dhanush (1), Type 99 (1), Pantsyr-S (3), Model 56 (6), Dana (5), Panter (1), GHN-45 (1), MO 120 RT (3), A-100 (1), ASTROS (4), Gepard (3), G5 (1), 2B11 (4), S-400 (4), Zuzana (5), 155/52 APU SBT (3), FH-70 (2), S-300 (8), BMP-3 (1), Type 54-1 (1), Pinaka (1), Tor-M1 (2), Tunguska-M (2), 2S7 (3), Palmaria (3), Uragan (2), TOS-1 Buratino (1), MPCV (1), MIM-104 Patriot (2), G6 (2), CV90 (1), SPYDER (1), Skyshield 35 (2), T-122 (3), NASAMS (3), Patria 155mm cal 52 (2), 2S5 (1), LeFlaSys (1), Buk-M1 (3), 2A36 (1), FH2000 (1), AMPV (1), THAAD (2), WM-80 (1), Skyguard (1), BMD (1), AEGIS (1), Type 96 (1), Type 87 (1), Romb (1)
31,1992
14,1993
21,1994
12,1995
18,1996
22,1997
19,1998
30,1999
29,2000
24,2001
23,2002
21,2003
24,2004
26,2005
16,2006
27,2007
14,2008
13,2009
16,2010
22,2011
19,2012
24,2013
24,2014
15,2015
18,2016
13,2017
Top Artillery Systems
| 284 | 2017 | 524 | 2016 | 338 | 2015 | 606 | 2014 |
1st | 184 | K9 Thunder | 145 | M777 | 165 | M270 MLRS | 157 | Undisclosed |
2nd | 48 | M109A6 Paladin | 114 | Dhanush | 30 | 2S1 | 138 | ZSU-23-4 Shilka |
3rd | 33 | Caesar | 102 | M109 | 30 | ASTROS | 112 | M198 |
4th | 8 | MIM-104 Patriot | 42 | MSTA-S | 30 | M109A6 Paladin | 40 | 2S3 |
5th | 4 | S-400 | 36 | Grad | 26 | Grad | 40 | M109 |
6th | 2 | AEGIS | 36 | Pinaka | 19 | Unlisted | 25 | Caesar |
7th | 2 | Buk-M1 | 20 | RM-70 | 16 | Undisclosed | 20 | MPCV |
8th | 2 | Pantsyr-S | 5 | Dana | 12 | M142 HIMARS | 19 | M777 |
9th | 1 | NASAMS | 5 | S-400 | 5 | Tor-M1 | 10 | MIM-104 Patriot |
10th | | - | 5 | Unlisted | 3 | S-300 | 7 | RM-70 |
11th | | - | 4 | Model 56 | 2 | M114 | 6 | D-30 |
12th | | - | 4 | PzH 2000 | | - | 6 | S-400 |
13th | | - | 4 | Skyguard | | - | 6 | Skyshield 35 |
14th | | - | 2 | NASAMS | | - | 6 | Unlisted |
15th | | - | | - | | - | 5 | AMPV |
16th | | - | | - | | - | 4 | S-300 |
17th | | - | | - | | - | 3 | Grad |
18th | | - | | - | | - | 1 | M113 |
19th | | - | | - | | - | 1 | M270 MLRS |
| 1,344 | 2013 | 466 | 2012 | 825 | 2011 | 510 | 2010 |
1st | 824 | Undisclosed | 101 | 2S1 | 177 | MSTA-S | 223 | M109 |
2nd | 119 | Grad | 70 | Unlisted | 156 | 2S1 | 112 | D-30 |
3rd | 80 | D-30 | 65 | Undisclosed | 121 | M109 | 40 | Pantsyr-S |
4th | 72 | M198 | 50 | Pantsyr-S | 66 | A-100 | 38 | Grad |
5th | 69 | Unlisted | 36 | Caesar | 46 | M777 | 28 | 2S3 |
6th | 67 | M109A6 Paladin | 35 | M777 | 44 | M142 HIMARS | 18 | CV90 |
7th | 37 | Gepard | 28 | M198 | 36 | BMP-3 | 18 | M198 |
8th | 24 | PzH 2000 | 20 | 105 LG1 MkII | 36 | Smerch | 12 | 2S1 |
9th | 20 | MO 120 RT | 18 | K9 Thunder | 31 | Undisclosed | 10 | Unlisted |
10th | 15 | RM-70 | 12 | M109 | 28 | M113 | 7 | RM-70 |
11th | 6 | 2S3 | 8 | T-122 | 22 | TOS-1 Buratino | 2 | S-300 |
12th | 5 | M109 | 6 | 2A36 | 17 | Dana | 1 | T-122 |
13th | 3 | T-122 | 5 | D-30 | 15 | 105 LG1 MkII | 1 | Zuzana |
14th | 2 | M777 | 5 | Grad | 9 | S-300 | | - |
15th | 1 | M142 HIMARS | 5 | RM-70 | 8 | 155 TR F1 | | - |
16th | | - | 2 | M113 | 4 | Caesar | | - |
17th | | - | | - | 3 | Grad | | - |
18th | | - | | - | 2 | 2S7 | | - |
19th | | - | | - | 2 | THAAD | | - |
20th | | - | | - | 2 | Unlisted | | - |
| 4,897 | 2010-2019 | 6,742 | 2000-2009 | 6,245 | 1990-1999 | | - |
1st | 1,093 | Undisclosed | 1,102 | Undisclosed | 1,960 | Undisclosed | | - |
2nd | 503 | M109 | 1,079 | M109 | 678 | M109 | | - |
3rd | 299 | 2S1 | 914 | Unlisted | 551 | M110 | | - |
4th | 247 | M777 | 720 | M777 | 297 | RM-70 | | - |
5th | 230 | Grad | 518 | D-30 | 270 | M270 MLRS | | - |
6th | 230 | M198 | 350 | 2S1 | 244 | M-46 | | - |
7th | 219 | MSTA-S | 323 | M113 | 227 | 155 TR F1 | | - |
8th | 203 | D-30 | 183 | Grad | 211 | Grad | | - |
9th | 202 | K9 Thunder | 108 | M101 | 195 | M101 | | - |
10th | 181 | Unlisted | 106 | Type 99 | 182 | 105mm Light Gun | | - |
11th | 166 | M270 MLRS | 101 | RM-70 | 180 | PzH 2000 | | - |
12th | 145 | M109A6 Paladin | 100 | PzH 2000 | 176 | Unlisted | | - |
13th | 138 | ZSU-23-4 Shilka | 91 | M270 MLRS | 172 | 2S3 | | - |
14th | 114 | Dhanush | 88 | K9 Thunder | 126 | M114 | | - |
15th | 98 | Caesar | 72 | Panter | 125 | 105 LG1 MkII | | - |
16th | 92 | Pantsyr-S | 71 | M198 | 114 | Smerch | | - |
17th | 74 | 2S3 | 66 | M-46 | 103 | M113 | | - |
18th | 66 | A-100 | 60 | M142 HIMARS | 72 | GHN-45 | | - |
19th | 57 | M142 HIMARS | 56 | G5 | 61 | 2S1 | | - |
20th | 54 | RM-70 | 54 | Model 56 | 58 | D-30 | | - |
21th | 37 | Gepard | 54 | Smerch | 36 | Type 54-1 | | - |
22th | 36 | BMP-3 | 53 | 2S3 | 28 | Model 56 | | - |
23th | 36 | Pinaka | 52 | Dana | 27 | 2B11 | | - |
24th | 36 | Smerch | 50 | MO 120 RT | 24 | M198 | | - |
25th | 35 | 105 LG1 MkII | 41 | 155/52 APU SBT | 20 | ASTROS | | - |
26th | 31 | M113 | 32 | Zuzana | 18 | G6 | | - |
27th | 30 | ASTROS | 30 | Tunguska-M | 15 | FH-70 | | - |
28th | 28 | PzH 2000 | 29 | Tor-M1 | 13 | Palmaria | | - |
29th | 22 | Dana | 28 | S-400 | 13 | Uragan | | - |
30th | 22 | TOS-1 Buratino | 25 | Gepard | 12 | 2S7 | | - |
31th | 20 | MO 120 RT | 24 | FH-70 | 9 | 2S5 | | - |
32th | 20 | MPCV | 23 | 2B11 | 8 | Skyshield 35 | | - |
33th | 18 | CV90 | 20 | Caesar | 8 | Zuzana | | - |
34th | 18 | MIM-104 Patriot | 20 | S-300 | 5 | FH2000 | | - |
35th | 18 | S-300 | 18 | SPYDER | 4 | WM-80 | | - |
36th | 15 | S-400 | 13 | ASTROS | 3 | Buk-M1 | | - |
37th | 12 | T-122 | 12 | 2S7 | | - | | - |
38th | 8 | 155 TR F1 | 11 | Palmaria | | - | | - |
39th | 6 | 2A36 | 9 | Patria 155mm cal 52 | | - | | - |
40th | 6 | Skyshield 35 | 9 | Uragan | | - | | - |
41th | 5 | AMPV | 8 | LeFlaSys | | - | | - |
42th | 5 | Tor-M1 | 6 | NASAMS | | - | | - |
43th | 4 | Model 56 | 3 | BMD | | - | | - |
44th | 4 | Skyguard | 2 | 105mm Light Gun | | - | | - |
45th | 3 | NASAMS | 2 | THAAD | | - | | - |
46th | 2 | 2S7 | 2 | Type 87 | | - | | - |
47th | 2 | AEGIS | 2 | Type 96 | | - | | - |
48th | 2 | Buk-M1 | 1 | Buk-M1 | | - | | - |
49th | 2 | M114 | 1 | Romb | | - | | - |
50th | 2 | THAAD | | - | | - | | - |
51th | 1 | Zuzana | | - | | - | | - |
Top Exporters of Artillery Systems
| 284 | 2017 | 524 | 2016 | 338 | 2015 | 606 | 2014 |
1st | 100 | India | 247 | USA | 207 | USA | 188 | USA |
2nd | 84 | South Korea | 150 | India | 45 | Slovakia | 144 | Ukraine |
3rd | 58 | USA | 47 | Russia | 30 | Brazil | 75 | Poland |
4th | 33 | France | 36 | Czechia | 20 | Russia | 70 | Russia |
5th | 6 | Russia | 25 | Slovakia | 16 | Poland | 45 | France |
6th | 2 | Belarus | 5 | Belgium | 11 | Belarus | 25 | Czechia |
7th | 1 | Norway | 4 | Switzerland | 4 | United Kingdom | 20 | Netherlands |
8th | | - | 4 | Germany | 3 | France | 18 | Bulgaria |
9th | | - | 4 | Italy | 2 | Israel | 7 | Slovakia |
10th | | - | 2 | Norway | | - | 6 | Serbia |
11th | | - | | - | | - | 6 | Germany |
12th | | - | | - | | - | 2 | China |
| 1,344 | 2013 | 466 | 2012 | 825 | 2011 | 510 | 2010 |
1st | 518 | Russia | 108 | Serbia | 283 | Russia | 223 | Germany |
2nd | 355 | China | 85 | China | 121 | Netherlands | 86 | Ukraine |
3rd | 210 | USA | 75 | USA | 120 | USA | 59 | Czechia |
4th | 61 | Germany | 56 | France | 97 | China | 42 | Russia |
5th | 53 | Czechia | 50 | Russia | 90 | Slovakia | 30 | Belarus |
6th | 51 | Bulgaria | 27 | Ukraine | 72 | Czechia | 18 | USA |
7th | 36 | Slovakia | 21 | Poland | 15 | Singapore | 18 | Finland |
8th | 20 | Belgium | 18 | South Korea | 12 | France | 10 | Bosnia and Herzegovina |
9th | 20 | Bosnia and Herzegovina | 8 | Turkey | 12 | Bulgaria | 10 | Romania |
10th | 11 | Netherlands | 6 | Croatia | 2 | Poland | 10 | Slovakia |
11th | 6 | Serbia | 5 | Bulgaria | 1 | Hungary | 3 | Hungary |
12th | 3 | Turkey | 5 | Slovakia | | - | 1 | Turkey |
13th | | - | 2 | Germany | | - | | - |
| 4,897 | 2010-2019 | 6,742 | 2000-2009 | 6,234 | 1990-1999 | | - |
1st | 1,123 | USA | 2,148 | USA | 1,272 | USA | | - |
2nd | 1,036 | Russia | 731 | China | 1,200 | Germany | | - |
3rd | 539 | China | 508 | Hungary | 822 | Russia | | - |
4th | 296 | Germany | 363 | Turkey | 438 | Bulgaria | | - |
5th | 257 | Ukraine | 352 | Israel | 373 | France | | - |
6th | 250 | India | 322 | Ukraine | 335 | Netherlands | | - |
7th | 245 | Czechia | 301 | Russia | 299 | United Kingdom | | - |
8th | 218 | Slovakia | 246 | Germany | 269 | China | | - |
9th | 152 | Netherlands | 233 | Czechia | 218 | Romania | | - |
10th | 149 | France | 200 | Japan | 214 | Turkmenistan | | - |
11th | 120 | Serbia | 182 | Slovakia | 124 | Slovakia | | - |
12th | 114 | Poland | 158 | Bulgaria | 112 | Israel | | - |
13th | 102 | South Korea | 106 | Kazakhstan | 96 | Czechia | | - |
14th | 86 | Bulgaria | 99 | Romania | 72 | Austria | | - |
15th | 43 | Belarus | 99 | Belarus | 59 | Kazakhstan | | - |
16th | 30 | Bosnia and Herzegovina | 90 | Serbia | 54 | Japan | | - |
17th | 30 | Brazil | 84 | France | 54 | Belarus | | - |
18th | 25 | Belgium | 72 | Denmark | 42 | South Africa | | - |
19th | 18 | Finland | 64 | Switzerland | 41 | Italy | | - |
20th | 15 | Singapore | 61 | Italy | 37 | Belgium | | - |
21th | 12 | Turkey | 56 | South Africa | 20 | Brazil | | - |
22th | 10 | Romania | 43 | Belgium | 19 | Finland | | - |
23th | 6 | Croatia | 41 | Spain | 18 | Argentina | | - |
24th | 4 | Hungary | 33 | Bosnia and Herzegovina | 13 | Moldova | | - |
25th | 4 | Italy | 30 | Finland | 8 | Canada | | - |
26th | 4 | Switzerland | 23 | Macedonia | 8 | Switzerland | | - |
27th | 4 | United Kingdom | 22 | Netherlands | 6 | Spain | | - |
28th | 3 | Norway | 13 | Brazil | 6 | Egypt | | - |
29th | 2 | Israel | 12 | Greece | 5 | Singapore | | - |
30th | | - | 10 | Canada | | - | | - |
31th | | - | 8 | Slovenia | | - | | - |
32th | | - | 6 | Sweden | | - | | - |
33th | | - | 6 | Pakistan | | - | | - |
34th | | - | 6 | Norway | | - | | - |
35th | | - | 6 | Moldova | | - | | - |
36th | | - | 4 | Poland | | - | | - |
37th | | - | 3 | United Kingdom | | - | | - |
38th | | - | 1 | Austria | | - | | - |
Top Importers of Artillery Systems
| 284 | 2017 | 524 | 2016 | 338 | 2015 | 606 | 2014 |
1st | 100 | India | 300 | India | 165 | Israel | 138 | India |
2nd | 48 | Finland | 70 | Morocco | 45 | Bulgaria | 112 | Lebanon |
3rd | 48 | USA | 42 | Russia | 30 | USA | 60 | Kazakhstan |
4th | 24 | Norway | 32 | Brazil | 30 | Indonesia | 52 | Czechia |
5th | 19 | Indonesia | 22 | Slovakia | 16 | Vietnam | 45 | Saudi Arabia |
6th | 15 | Denmark | 18 | Mali | 12 | Namibia | 40 | Brazil |
7th | 12 | Estonia | 8 | Indonesia | 12 | United Arab Emirates | 30 | Slovakia |
8th | 8 | Poland | 6 | Lithuania | 11 | Slovakia | 25 | Bulgaria |
9th | 4 | Turkey | 6 | Turkmenistan | 5 | Belarus | 20 | Belgium |
10th | 2 | Serbia | 5 | Netherlands | 3 | Netherlands | 19 | Australia |
11th | 2 | Equatorial Guinea | 5 | Czechia | 2 | Oman | 18 | Iraq |
12th | 2 | Japan | 4 | Argentina | 2 | Iran | 10 | Qatar |
13th | | - | 4 | Thailand | 2 | Jordan | 6 | Nigeria |
14th | | - | 2 | Israel | 2 | El Salvador | 6 | Indonesia |
15th | | - | | - | 1 | Syria | 6 | Kenya |
16th | | - | | - | | - | 6 | China |
17th | | - | | - | | - | 5 | USA |
18th | | - | | - | | - | 2 | Jordan |
19th | | - | | - | | - | 2 | Egypt |
20th | | - | | - | | - | 2 | Venezuela |
21th | | - | | - | | - | 1 | United Kingdom |
22th | | - | | - | | - | 1 | Greece |
| 1,344 | 2013 | 466 | 2012 | 825 | 2011 | 510 | 2010 |
1st | 441 | Azerbaijan | 78 | Iraq | 141 | Venezuela | 223 | Greece |
2nd | 331 | Laos | 70 | Democratic Republic of Congo | 130 | Azerbaijan | 82 | USA |
3rd | 171 | Saudi Arabia | 64 | Ethiopia | 121 | Jordan | 59 | Ukraine |
4th | 100 | Afghanistan | 54 | Indonesia | 93 | Czechia | 42 | Azerbaijan |
5th | 67 | USA | 44 | Czechia | 90 | USA | 40 | Algeria |
6th | 37 | Brazil | 35 | Australia | 66 | Pakistan | 18 | Finland |
7th | 33 | Slovakia | 23 | United Arab Emirates | 48 | Ukraine | 18 | Saudi Arabia |
8th | 30 | Mali | 21 | Sudan | 28 | Israel | 12 | Czechia |
9th | 24 | Qatar | 21 | Bulgaria | 25 | Ghana | 10 | Democratic Republic of Congo |
10th | 20 | Cambodia | 20 | Colombia | 23 | Bulgaria | 4 | Kenya |
11th | 20 | France | 12 | Chile | 15 | Thailand | 1 | India |
12th | 15 | Tajikistan | 6 | Austria | 12 | Georgia | 1 | United Arab Emirates |
13th | 12 | Tanzania | 6 | Turkmenistan | 9 | Russia | | - |
14th | 12 | Cameroon | 5 | USA | 8 | Senegal | | - |
15th | 11 | Norway | 5 | Cambodia | 6 | Sierra Leone | | - |
16th | 6 | Democratic Republic of Congo | 2 | Germany | 4 | France | | - |
17th | 6 | Bangladesh | | - | 3 | Kazakhstan | | - |
18th | 5 | Morocco | | - | 2 | United Arab Emirates | | - |
19th | 2 | Australia | | - | 1 | Slovenia | | - |
20th | 1 | United Arab Emirates | | - | | - | | - |
| 4,897 | 2010-2019 | 6,742 | 2000-2009 | 6,245 | 1990-1999 | | - |
1st | 613 | Azerbaijan | 926 | USA | 652 | Finland | | - |
2nd | 539 | India | 572 | Pakistan | 603 | Greece | | - |
3rd | 331 | Laos | 564 | Egypt | 339 | Ethiopia | | - |
4th | 327 | USA | 515 | Czechia | 323 | India | | - |
5th | 234 | Saudi Arabia | 370 | Jordan | 233 | South Korea | | - |
6th | 224 | Greece | 340 | Turkey | 214 | Russia | | - |
7th | 206 | Czechia | 320 | Azerbaijan | 210 | Syria | | - |
8th | 195 | Israel | 200 | Japan | 209 | Saudi Arabia | | - |
9th | 143 | Venezuela | 190 | Burma | 208 | Angola | | - |
10th | 125 | Jordan | 177 | Bangladesh | 203 | Turkey | | - |
11th | 117 | Indonesia | 168 | India | 180 | Germany | | - |
12th | 114 | Bulgaria | 142 | Greece | 176 | Austria | | - |
13th | 112 | Lebanon | 136 | Georgia | 176 | United Arab Emirates | | - |
14th | 109 | Brazil | 124 | Ethiopia | 170 | Bosnia and Herzegovina | | - |
15th | 107 | Ukraine | 120 | Israel | 157 | Brazil | | - |
16th | 100 | Afghanistan | 114 | Lithuania | 126 | Macedonia | | - |
17th | 96 | Iraq | 96 | Slovakia | 117 | Thailand | | - |
18th | 96 | Slovakia | 96 | Chile | 108 | Iran | | - |
19th | 86 | Democratic Republic of Congo | 85 | Morocco | 106 | Spain | | - |
20th | 75 | Morocco | 78 | Eritrea | 103 | Egypt | | - |
21th | 66 | Pakistan | 71 | Lebanon | 84 | Slovenia | | - |
22th | 66 | Finland | 69 | Malaysia | 82 | Japan | | - |
23th | 64 | Ethiopia | 66 | Ukraine | 81 | Bahrain | | - |
24th | 63 | Kazakhstan | 61 | Belgium | 78 | Morocco | | - |
25th | 56 | Australia | 60 | Netherlands | 77 | USA | | - |
26th | 51 | Russia | 56 | Finland | 73 | Israel | | - |
27th | 48 | Mali | 52 | Saudi Arabia | 60 | Bangladesh | | - |
28th | 40 | Algeria | 48 | Sudan | 54 | Bolivia | | - |
29th | 39 | United Arab Emirates | 45 | Uganda | 51 | Pakistan | | - |
30th | 35 | Norway | 45 | Estonia | 50 | Slovakia | | - |
31th | 34 | Qatar | 41 | Romania | 50 | Argentina | | - |
32th | 25 | Cambodia | 40 | United Arab Emirates | 50 | Chile | | - |
33th | 25 | Ghana | 39 | Gabon | 48 | Canada | | - |
34th | 24 | France | 37 | Canada | 48 | Moldova | | - |
35th | 21 | Sudan | 36 | Portugal | 44 | Nigeria | | - |
36th | 20 | Colombia | 34 | Belarus | 44 | Cameroon | | - |
37th | 20 | Belgium | 34 | Iran | 42 | Eritrea | | - |
38th | 19 | Thailand | 33 | Cote d'Ivoire | 40 | Zimbabwe | | - |
39th | 16 | Vietnam | 32 | Afghanistan | 39 | Singapore | | - |
40th | 15 | Tajikistan | 32 | Spain | 37 | Indonesia | | - |
41th | 15 | Denmark | 31 | South Korea | 33 | Estonia | | - |
42th | 12 | Estonia | 30 | Sri Lanka | 28 | Taiwan | | - |
43th | 12 | Georgia | 29 | Nigeria | 27 | Kuwait | | - |
44th | 12 | Chile | 28 | Russia | 26 | Latvia | | - |
45th | 12 | Cameroon | 23 | Thailand | 24 | Namibia | | - |
46th | 12 | Namibia | 22 | Italy | 23 | Netherlands | | - |
47th | 12 | Tanzania | 22 | France | 21 | Portugal | | - |
48th | 12 | Turkmenistan | 21 | Indonesia | 20 | Lithuania | | - |
49th | 10 | Kenya | 20 | Bahrain | 18 | Jordan | | - |
50th | 8 | Netherlands | 18 | Bosnia and Herzegovina | 18 | Algeria | | - |
51th | 8 | Poland | 18 | China | 18 | Sudan | | - |
52th | 8 | Senegal | 18 | Guinea | 18 | Oman | | - |
53th | 6 | Sierra Leone | 18 | Zimbabwe | 18 | Venezuela | | - |
54th | 6 | Nigeria | 17 | Colombia | 16 | Belgium | | - |
55th | 6 | Lithuania | 16 | Chad | 15 | Botswana | | - |
56th | 6 | China | 16 | Cyprus | 14 | United Kingdom | | - |
57th | 6 | Austria | 16 | Bulgaria | 13 | Yemen | | - |
58th | 6 | Bangladesh | 14 | Cameroon | 12 | Norway | | - |
59th | 5 | Belarus | 12 | Angola | 12 | Peru | | - |
60th | 4 | Argentina | 11 | Kenya | 12 | Denmark | | - |
61th | 4 | Turkey | 11 | Slovenia | 12 | Ireland | | - |
62th | 2 | Oman | 10 | Turkmenistan | 11 | Chad | | - |
63th | 2 | Serbia | 10 | Armenia | 11 | Malaysia | | - |
64th | 2 | Japan | 8 | Burkina Faso | 11 | Rwanda | | - |
65th | 2 | Iran | 6 | Brazil | 10 | Uruguay | | - |
66th | 2 | Germany | 6 | Democratic Republic of Congo | 8 | Nepal | | - |
67th | 2 | Egypt | 6 | Latvia | 7 | Poland | | - |
68th | 2 | El Salvador | 6 | Rwanda | 7 | Bulgaria | | - |
69th | 2 | Equatorial Guinea | 6 | Macedonia | 6 | Republic of the Congo | | - |
70th | 1 | Slovenia | 6 | Niger | 6 | Democratic Republic of Congo | | - |
71th | 1 | Syria | 2 | Germany | 6 | Ecuador | | - |
72th | 1 | United Kingdom | 1 | United Kingdom | 6 | Togo | | - |
73th | | - | | - | 4 | Armenia | | - |
74th | | - | | - | 3 | Italy | | - |
75th | | - | | - | 3 | Romania | | - |
76th | | - | | - | 2 | Australia | | - |
77th | | - | | - | 1 | Switzerland | | - |
Copyright © 2003-2018 deagel.com website. All rights reserved.
This website has been optimized for HTML 5 and CSS 3.