Auxiliary Vessels Report between 1992 and 2017The year of reference for each order is taken from the contract award date when available, if not the year of reference is the first delivery date. The data has been gathered using information available on the internet from governments, the
United Nations Register of Conventional Arms, internet news media and contractors such as Boeing, Airbus, Lockheed Martin and others.
Auxiliary VesselsItems Orders
PPB-R212
LCM-1E162
JHSV123
Watercat M12121
Project 12700113
Cape102
River94
Project 0316081
PPA72
BSAH42
Project 112442
Tripartite42
MHC 51 Osprey42
Segura41
Ocean Patrol Vessel41
Fearless41
POVZEE41
Squadron 202041
Tide41
Super Dvora Mk-III31
Hunt21
Otago21
BAM21
Pattani21
Hirashima21
Project 2210021
Arialah21
Project 20360M21
UNPAV21
HSSV21
LSS11
Viana do Castelo11
Bay11
Sandown11
Katanpaa11
Grand Total 17450
Auxiliary Vessels Items & Orders
Auxiliary Vessels items 1992-2017
Chart includes PPB-R (21), LCM-1E (16), JHSV (12), Watercat M12 (12), Project 12700 (11), Cape (10), River (9), Project 03160 (8), PPA (7), BSAH (4), Project 1124 (4), Tripartite (4), MHC 51 Osprey (4), Segura (4), Ocean Patrol Vessel (4), Fearless (4), POVZEE (4), Squadron 2020 (4), Tide (4), Super Dvora Mk-III (3), Hunt (2), Otago (2), BAM (2), Pattani (2), Hirashima (2), Project 22100 (2), Arialah (2), Project 20360M (2), UNPAV (2), HSSV (2), LSS (1), Viana do Castelo (1), Bay (1), Sandown (1), Katanpaa (1)
2,1992
19,1993
2,1994
2,1995
1,1996
1,1997
0,1998
7,1999
2,2000
3,2001
2,2002
0,2003
0,2004
7,2005
4,2006
8,2007
6,2008
15,2009
4,2010
25,2011
27,2012
6,2013
20,2014
19,2015
41,2016
4,2017
Auxiliary Vessels orders 1992-2017
Chart includes PPB-R (2), LCM-1E (2), JHSV (3), Watercat M12 (1), Project 12700 (3), Cape (2), River (4), Project 03160 (1), PPA (2), BSAH (2), Project 1124 (2), Tripartite (2), MHC 51 Osprey (2), Segura (1), Ocean Patrol Vessel (1), Fearless (1), POVZEE (1), Squadron 2020 (1), Tide (1), Super Dvora Mk-III (1), Hunt (1), Otago (1), BAM (1), Pattani (1), Hirashima (1), Project 22100 (1), Arialah (1), Project 20360M (1), UNPAV (1), HSSV (1), LSS (1), Viana do Castelo (1), Bay (1), Sandown (1), Katanpaa (1)
1,1992
2,1993
2,1994
1,1995
1,1996
1,1997
0,1998
2,1999
1,2000
3,2001
2,2002
0,2003
0,2004
3,2005
3,2006
5,2007
3,2008
3,2009
2,2010
5,2011
5,2012
3,2013
6,2014
7,2015
10,2016
2,2017
Top Auxiliary Vessels
| 4 | 2017 | 41 | 2016 | 19 | 2015 | 20 | 2014 |
1st | 2 | PPB-R | 19 | PPB-R | 7 | PPA | 8 | Project 03160 |
2nd | 2 | Project 20360M | 7 | Project 12700 | 4 | LCM-1E | 3 | Project 12700 |
3rd | | - | 4 | Squadron 2020 | 2 | BSAH | 3 | River |
4th | | - | 3 | River | 2 | Cape | 2 | BAM |
5th | | - | 2 | BSAH | 2 | Project 22100 | 2 | HSSV |
6th | | - | 2 | JHSV | 1 | LSS | 2 | Pattani |
7th | | - | 2 | UNPAV | 1 | Unlisted | | - |
8th | | - | 1 | Katanpaa | | - | | - |
9th | | - | 1 | Unlisted | | - | | - |
| 6 | 2013 | 27 | 2012 | 25 | 2011 | 4 | 2010 |
1st | 3 | Super Dvora Mk-III | 12 | Watercat M12 | 12 | LCM-1E | 4 | Undisclosed |
2nd | 2 | Arialah | 4 | Fearless | 8 | Cape | | - |
3rd | 1 | Viana do Castelo | 4 | Ocean Patrol Vessel | 2 | Hirashima | | - |
4th | | - | 4 | Tide | 2 | Undisclosed | | - |
5th | | - | 3 | River | 1 | Bay | | - |
| 146 | 2010-2019 | 47 | 2000-2009 | 34 | 1990-1999 | | - |
1st | 21 | PPB-R | 14 | Unlisted | 24 | Undisclosed | | - |
2nd | 16 | LCM-1E | 10 | JHSV | 4 | Project 1124 | | - |
3rd | 12 | Watercat M12 | 5 | Undisclosed | 4 | Segura | | - |
4th | 10 | Cape | 4 | MHC 51 Osprey | 2 | Unlisted | | - |
5th | 10 | Project 12700 | 4 | POVZEE | | - | | - |
6th | 9 | River | 4 | Tripartite | | - | | - |
7th | 8 | Project 03160 | 2 | Hunt | | - | | - |
8th | 7 | PPA | 2 | Otago | | - | | - |
9th | 6 | Undisclosed | 1 | Project 12700 | | - | | - |
10th | 4 | BSAH | 1 | Sandown | | - | | - |
11th | 4 | Fearless | | - | | - | | - |
12th | 4 | Ocean Patrol Vessel | | - | | - | | - |
13th | 4 | Squadron 2020 | | - | | - | | - |
14th | 4 | Tide | | - | | - | | - |
15th | 3 | Super Dvora Mk-III | | - | | - | | - |
16th | 2 | Arialah | | - | | - | | - |
17th | 2 | BAM | | - | | - | | - |
18th | 2 | Hirashima | | - | | - | | - |
19th | 2 | HSSV | | - | | - | | - |
20th | 2 | JHSV | | - | | - | | - |
21th | 2 | Pattani | | - | | - | | - |
22th | 2 | Project 20360M | | - | | - | | - |
23th | 2 | Project 22100 | | - | | - | | - |
24th | 2 | Unlisted | | - | | - | | - |
25th | 2 | UNPAV | | - | | - | | - |
26th | 1 | Bay | | - | | - | | - |
27th | 1 | Katanpaa | | - | | - | | - |
28th | 1 | LSS | | - | | - | | - |
29th | 1 | Viana do Castelo | | - | | - | | - |
Top Exporters of Auxiliary Vessels
| 4 | 2017 | 41 | 2016 | 19 | 2015 | 20 | 2014 |
1st | 2 | Australia | 19 | Australia | 8 | Italy | 11 | Russia |
2nd | 2 | Russia | 7 | Russia | 5 | Spain | 3 | United Kingdom |
3rd | | - | 4 | Finland | 2 | Russia | 2 | Spain |
4th | | - | 3 | Italy | 2 | France | 2 | Australia |
5th | | - | 2 | France | 2 | Australia | 2 | China |
6th | | - | 2 | USA | | - | | - |
7th | | - | 2 | United Kingdom | | - | | - |
8th | | - | 1 | Thailand | | - | | - |
9th | | - | 1 | Netherlands | | - | | - |
| 6 | 2013 | 27 | 2012 | 25 | 2011 | 4 | 2010 |
1st | 3 | Israel | 12 | Finland | 12 | Spain | 3 | United Kingdom |
2nd | 2 | Romania | 4 | South Korea | 8 | Australia | 1 | Romania |
3rd | 1 | Portugal | 4 | Netherlands | 2 | Japan | | - |
4th | | - | 4 | Singapore | 2 | Romania | | - |
5th | | - | 3 | United Kingdom | 1 | United Kingdom | | - |
| 146 | 2010-2019 | 47 | 2000-2009 | 33 | 1990-1999 | | - |
1st | 33 | Australia | 15 | USA | 18 | Germany | | - |
2nd | 22 | Russia | 7 | United Kingdom | 5 | Spain | | - |
3rd | 19 | Spain | 5 | Spain | 4 | Russia | | - |
4th | 16 | Finland | 3 | Netherlands | 2 | Italy | | - |
5th | 12 | United Kingdom | 3 | Australia | 1 | France | | - |
6th | 11 | Italy | 3 | Greece | 1 | USA | | - |
7th | 5 | Netherlands | 3 | Turkey | 1 | Sweden | | - |
8th | 5 | Romania | 2 | Germany | 1 | Netherlands | | - |
9th | 4 | Singapore | 2 | Norway | | - | | - |
10th | 4 | South Korea | 1 | South Korea | | - | | - |
11th | 4 | France | 1 | Russia | | - | | - |
12th | 3 | Israel | 1 | Denmark | | - | | - |
13th | 2 | China | 1 | Belgium | | - | | - |
14th | 2 | USA | | - | | - | | - |
15th | 2 | Japan | | - | | - | | - |
16th | 1 | Portugal | | - | | - | | - |
17th | 1 | Thailand | | - | | - | | - |
Top Importers of Auxiliary Vessels
| 4 | 2017 | 41 | 2016 | 19 | 2015 | 20 | 2014 |
1st | 2 | Timor-Leste | 19 | Australia | 8 | Italy | 11 | Russia |
2nd | 2 | Russia | 7 | Russia | 4 | Turkey | 3 | United Kingdom |
3rd | | - | 5 | Finland | 2 | Russia | 2 | Spain |
4th | | - | 2 | France | 2 | France | 2 | Oman |
5th | | - | 2 | USA | 2 | Australia | 2 | Nigeria |
6th | | - | 2 | Italy | 1 | Spain | | - |
7th | | - | 2 | United Kingdom | | - | | - |
8th | | - | 1 | Thailand | | - | | - |
9th | | - | 1 | Peru | | - | | - |
| 6 | 2013 | 27 | 2012 | 25 | 2011 | 4 | 2010 |
1st | 3 | Israel | 12 | Finland | 21 | Australia | 3 | Bangladesh |
2nd | 2 | United Arab Emirates | 4 | Netherlands | 2 | Netherlands | 1 | Sweden |
3rd | 1 | Portugal | 4 | Oman | 2 | Japan | | - |
4th | | - | 4 | United Kingdom | | - | | - |
5th | | - | 3 | Brazil | | - | | - |
| 146 | 2010-2019 | 47 | 2000-2009 | 34 | 1990-1999 | | - |
1st | 42 | Australia | 10 | USA | 18 | Indonesia | | - |
2nd | 22 | Russia | 7 | Greece | 5 | Spain | | - |
3rd | 17 | Finland | 5 | Venezuela | 4 | Lithuania | | - |
4th | 10 | Italy | 4 | Turkey | 2 | Thailand | | - |
5th | 9 | United Kingdom | 4 | Latvia | 2 | Pakistan | | - |
6th | 6 | Netherlands | 3 | New Zealand | 1 | New Zealand | | - |
7th | 6 | Oman | 3 | Lithuania | 1 | Philippines | | - |
8th | 4 | France | 2 | Brazil | 1 | Chile | | - |
9th | 4 | Turkey | 2 | Egypt | | - | | - |
10th | 3 | Bangladesh | 2 | Estonia | | - | | - |
11th | 3 | Brazil | 2 | United Arab Emirates | | - | | - |
12th | 3 | Israel | 1 | Spain | | - | | - |
13th | 3 | Spain | 1 | Bulgaria | | - | | - |
14th | 2 | Nigeria | 1 | Russia | | - | | - |
15th | 2 | Timor-Leste | | - | | - | | - |
16th | 2 | USA | | - | | - | | - |
17th | 2 | Japan | | - | | - | | - |
18th | 2 | United Arab Emirates | | - | | - | | - |
19th | 1 | Thailand | | - | | - | | - |
20th | 1 | Sweden | | - | | - | | - |
21th | 1 | Peru | | - | | - | | - |
22th | 1 | Portugal | | - | | - | | - |
Copyright © 2003-2018 deagel.com website. All rights reserved.
This website has been optimized for HTML 5 and CSS 3.