Fighting Ships Report between 1992 and 2021The year of reference for each order is taken from the contract award date when available, if not the year of reference is the first delivery date. The data has been gathered using information available on the internet from governments, the
United Nations Register of Conventional Arms, internet news media and contractors such as Boeing, Airbus, Lockheed Martin and others.
Fighting ShipsItems Orders
DDG 51 Arleigh A Burke544
Type 056483
Type 041475
Project 877358
SSN 774 Virginia325
FFG 7 Oliver Hazard Perry289
Project 22800263
Type 054253
Project 20380247
FREMM236
Type 052204
Project 22350201
LCS Freedom185
Barracuda182
U209178
Project 11356166
Scorpene145
LCS Independence144
LST 1179 Newport137
Project 21630135
LPD 17 San Antonio133
FF 1052 Knox113
Type 22104
Kortenaer103
K130 Braunschweig102
MEKO A-100102
Soryu101
Type 03991
Project 95585
Dolphin83
Littoral Mission Vessel81
Project 85574
Project 67773
Project 1242173
U21472
Astute63
Karel Doorman63
Gowind62
MEKO A-20062
Oyashi61
Murasame61
Aviso Type A6961
Type 4561
Project 1171161
Laksamana61
MEKO 20052
U21252
Sjoormen51
F310 Fridtjof Nansen51
F100 Alvaro de Bazan51
Type 09451
Type 4251
FTI51
Type 31e51
Type 218SG42
Type 07142
Project 1166142
Type 053H42
Falaj 242
Project 95642
Type 2342
LCF41
Minerva41
F12541
Project 1232241
Victoria41
Project 1041041
SIGMA41
Kilic41
Project 1541
MILGEM41
Lupo41
DD 963 Spruance41
Galicia32
MLP32
LHA 6 America32
DDG 1000 Zumwalt32
F124 Sachsen31
Air Warfare Destroyer31
Type 2631
F37031
Ambassador III31
Khareef31
Akizuki31
Tarik ben Ziyad31
Chang Bogo31
Saar 7231
C28A31
Nakhoda Ragamou31
Juan Carlos I22
CVN 78 Gerald R. Ford22
CVF21
U20621
MEKO21
Type A2621
Mistral21
Type 09321
Jacob Van Heemskerck21
Vastergotland21
PKR21
Project 2355021
Naresuan21
Helsinki21
Type 05121
Absalon21
Pohang11
Agosta11
Endurance11
Project 124111
LHD11
Project 1143.411
Formidable11
Johan de Witt11
Foudre11
Project 1143.511
Project 97111
La Fayette11
Charles de Gaulle11
Ocean11
LPD 4 Austin11
LHD 1 Wasp11
Collins11
CVN 68 Nimitz11
Grand Total 919249
Fighting Ships Items & Orders
Fighting Ships items 1992-2021
Chart includes DDG 51 Arleigh A Burke (54), Type 056 (48), Type 041 (47), Project 877 (35), SSN 774 Virginia (32), FFG 7 Oliver Hazard Perry (28), Project 22800 (26), Type 054 (25), Project 20380 (24), FREMM (23), Type 052 (20), Project 22350 (20), LCS Freedom (18), Barracuda (18), U209 (17), Project 11356 (16), Scorpene (14), LCS Independence (14), LST 1179 Newport (13), Project 21630 (13), LPD 17 San Antonio (13), FF 1052 Knox (11), Type 22 (10), Kortenaer (10), K130 Braunschweig (10), MEKO A-100 (10), Soryu (10), Type 039 (9), Project 955 (8), Dolphin (8), Littoral Mission Vessel (8), Project 855 (7), Project 677 (7), Project 12421 (7), U214 (7), Astute (6), Karel Doorman (6), Gowind (6), MEKO A-200 (6), Oyashi (6), Murasame (6), Aviso Type A69 (6), Type 45 (6), Project 11711 (6), Laksamana (6), MEKO 200 (5), U212 (5), Sjoormen (5), F310 Fridtjof Nansen (5), F100 Alvaro de Bazan (5), Type 094 (5), Type 42 (5), FTI (5), Type 31e (5), Type 218SG (4), Type 071 (4), Project 11661 (4), Type 053H (4), Falaj 2 (4), Project 956 (4), Type 23 (4), LCF (4), Minerva (4), F125 (4), Project 12322 (4), Victoria (4), Project 10410 (4), SIGMA (4), Kilic (4), Project 15 (4), MILGEM (4), Lupo (4), DD 963 Spruance (4), Galicia (3), MLP (3), LHA 6 America (3), DDG 1000 Zumwalt (3), F124 Sachsen (3), Air Warfare Destroyer (3), Type 26 (3), F370 (3), Ambassador III (3), Khareef (3), Akizuki (3), Tarik ben Ziyad (3), Chang Bogo (3), Saar 72 (3), C28A (3), Nakhoda Ragamou (3), Juan Carlos I (2), CVN 78 Gerald R. Ford (2), CVF (2), U206 (2), MEKO (2), Type A26 (2), Mistral (2), Type 093 (2), Jacob Van Heemskerck (2), Vastergotland (2), PKR (2), Project 23550 (2), Naresuan (2), Helsinki (2), Type 051 (2), Absalon (2), Pohang (1), Agosta (1), Endurance (1), Project 1241 (1), LHD (1), Project 1143.4 (1), Formidable (1), Johan de Witt (1), Foudre (1), Project 1143.5 (1), Project 971 (1), La Fayette (1), Charles de Gaulle (1), Ocean (1), LPD 4 Austin (1), LHD 1 Wasp (1), Collins (1), CVN 68 Nimitz (1)
37,1992
56,1993
27,1994
18,1995
24,1996
28,1997
29,1998
28,1999
66,2000
44,2001
42,2002
25,2003
34,2004
76,2005
53,2006
49,2007
79,2008
25,2009
50,2010
42,2011
40,2012
97,2013
62,2014
67,2015
41,2016
42,2017
10,2018
0,2019
0,2020
4,2021
Fighting Ships orders 1992-2021
Chart includes DDG 51 Arleigh A Burke (4), Type 056 (3), Type 041 (5), Project 877 (8), SSN 774 Virginia (5), FFG 7 Oliver Hazard Perry (9), Project 22800 (3), Type 054 (3), Project 20380 (7), FREMM (6), Type 052 (4), Project 22350 (1), LCS Freedom (5), Barracuda (2), U209 (8), Project 11356 (6), Scorpene (5), LCS Independence (4), LST 1179 Newport (7), Project 21630 (5), LPD 17 San Antonio (3), FF 1052 Knox (3), Type 22 (4), Kortenaer (3), K130 Braunschweig (2), MEKO A-100 (2), Soryu (1), Type 039 (1), Project 955 (5), Dolphin (3), Littoral Mission Vessel (1), Project 855 (4), Project 677 (3), Project 12421 (3), U214 (2), Astute (3), Karel Doorman (3), Gowind (2), MEKO A-200 (2), Oyashi (1), Murasame (1), Aviso Type A69 (1), Type 45 (1), Project 11711 (1), Laksamana (1), MEKO 200 (2), U212 (2), Sjoormen (1), F310 Fridtjof Nansen (1), F100 Alvaro de Bazan (1), Type 094 (1), Type 42 (1), FTI (1), Type 31e (1), Type 218SG (2), Type 071 (2), Project 11661 (2), Type 053H (2), Falaj 2 (2), Project 956 (2), Type 23 (2), LCF (1), Minerva (1), F125 (1), Project 12322 (1), Victoria (1), Project 10410 (1), SIGMA (1), Kilic (1), Project 15 (1), MILGEM (1), Lupo (1), DD 963 Spruance (1), Galicia (2), MLP (2), LHA 6 America (2), DDG 1000 Zumwalt (2), F124 Sachsen (1), Air Warfare Destroyer (1), Type 26 (1), F370 (1), Ambassador III (1), Khareef (1), Akizuki (1), Tarik ben Ziyad (1), Chang Bogo (1), Saar 72 (1), C28A (1), Nakhoda Ragamou (1), Juan Carlos I (2), CVN 78 Gerald R. Ford (2), CVF (1), U206 (1), MEKO (1), Type A26 (1), Mistral (1), Type 093 (1), Jacob Van Heemskerck (1), Vastergotland (1), PKR (1), Project 23550 (1), Naresuan (1), Helsinki (1), Type 051 (1), Absalon (1), Pohang (1), Agosta (1), Endurance (1), Project 1241 (1), LHD (1), Project 1143.4 (1), Formidable (1), Johan de Witt (1), Foudre (1), Project 1143.5 (1), Project 971 (1), La Fayette (1), Charles de Gaulle (1), Ocean (1), LPD 4 Austin (1), LHD 1 Wasp (1), Collins (1), CVN 68 Nimitz (1)
12,1992
13,1993
12,1994
6,1995
11,1996
14,1997
9,1998
13,1999
7,2000
17,2001
14,2002
10,2003
16,2004
22,2005
14,2006
17,2007
18,2008
7,2009
14,2010
13,2011
16,2012
16,2013
12,2014
19,2015
12,2016
15,2017
4,2018
0,2019
0,2020
1,2021
Top Fighting Ships
| 4 | 2021 | 10 | 2018 | 42 | 2017 | 41 | 2016 |
1st | 4 | Project 15 | 4 | LCS Freedom | 6 | Laksamana | 12 | Barracuda |
2nd | | - | 4 | SSN 774 Virginia | 5 | FTI | 6 | Project 877 |
3rd | | - | 1 | LPD 17 San Antonio | 5 | Type 31e | 5 | K130 Braunschweig |
4th | | - | 1 | Project 855 | 4 | MILGEM | 5 | Project 22800 |
5th | | - | | - | 3 | Dolphin | 4 | Type 056 |
6th | | - | | - | 3 | Project 22800 | 2 | Project 11356 |
7th | | - | | - | 3 | Type 041 | 2 | Project 23550 |
8th | | - | | - | 3 | Type 26 | 1 | LCS Freedom |
9th | | - | | - | 2 | Gowind | 1 | LCS Independence |
10th | | - | | - | 2 | Project 11356 | 1 | LPD 17 San Antonio |
11th | | - | | - | 2 | Type 218SG | 1 | Type 071 |
12th | | - | | - | 1 | LCS Freedom | 1 | U212 |
13th | | - | | - | 1 | LCS Independence | | - |
14th | | - | | - | 1 | LHA 6 America | | - |
15th | | - | | - | 1 | Pohang | | - |
| 67 | 2015 | 62 | 2014 | 97 | 2013 | 40 | 2012 |
1st | 36 | Type 041 | 18 | Project 22800 | 40 | Type 056 | 9 | FREMM |
2nd | 4 | Minerva | 12 | Type 052 | 11 | DDG 51 Arleigh A Burke | 5 | Undisclosed |
3rd | 4 | Project 677 | 10 | SSN 774 Virginia | 10 | FREMM | 4 | Project 10410 |
4th | 4 | Type 056 | 5 | Type 42 | 8 | Littoral Mission Vessel | 4 | Project 855 |
5th | 3 | C28A | 4 | Gowind | 6 | Project 21630 | 3 | Astute |
6th | 2 | Falaj 2 | 4 | MEKO A-100 | 4 | Type 052 | 3 | Chang Bogo |
7th | 2 | MEKO A-200 | 2 | FREMM | 3 | Nakhoda Ragamou | 3 | F370 |
8th | 2 | Mistral | 2 | U209 | 3 | Saar 72 | 3 | Project 955 |
9th | 2 | Type A26 | 2 | Undisclosed | 3 | Type 22 | 2 | PKR |
10th | 1 | CVN 78 Gerald R. Ford | 1 | Juan Carlos I | 2 | Project 11661 | 1 | Endurance |
11th | 1 | FREMM | 1 | MLP | 2 | Type 053H | 1 | Foudre |
12th | 1 | Juan Carlos I | 1 | Project 855 | 2 | Type 218SG | 1 | Project 1143.5 |
13th | 1 | LHD | | - | 2 | U206 | 1 | Unlisted |
14th | 1 | Project 1241 | | - | 1 | Type 054 | | - |
15th | 1 | Project 21630 | | - | | - | | - |
16th | 1 | Undisclosed | | - | | - | | - |
17th | 1 | Unlisted | | - | | - | | - |
| 4 | 2020-2029 | 451 | 2010-2019 | 493 | 2000-2009 | 247 | 1990-1999 |
1st | 4 | Project 15 | 48 | Type 056 | 52 | Undisclosed | 129 | Undisclosed |
2nd | | - | 39 | Type 041 | 48 | Unlisted | 28 | Unlisted |
3rd | | - | 26 | Project 22800 | 36 | DDG 51 Arleigh A Burke | 17 | FFG 7 Oliver Hazard Perry |
4th | | - | 22 | FREMM | 24 | Type 054 | 10 | FF 1052 Knox |
5th | | - | 18 | Project 20380 | 20 | Project 22350 | 9 | Project 877 |
6th | | - | 16 | LCS Freedom | 20 | Project 877 | 7 | DDG 51 Arleigh A Burke |
7th | | - | 16 | Type 052 | 18 | SSN 774 Virginia | 6 | Kortenaer |
8th | | - | 14 | SSN 774 Virginia | 14 | Scorpene | 6 | LST 1179 Newport |
9th | | - | 12 | Barracuda | 11 | LPD 17 San Antonio | 5 | Sjoormen |
10th | | - | 12 | LCS Independence | 10 | FFG 7 Oliver Hazard Perry | 5 | U209 |
11th | | - | 12 | Project 21630 | 9 | Type 039 | 4 | Type 22 |
12th | | - | 11 | DDG 51 Arleigh A Burke | 8 | Type 041 | 3 | Dolphin |
13th | | - | 10 | Project 11356 | 8 | U209 | 3 | Galicia |
14th | | - | 10 | Soryu | 7 | LST 1179 Newport | 2 | MEKO |
15th | | - | 10 | Unlisted | 6 | Aviso Type A69 | 2 | MEKO 200 |
16th | | - | 9 | Undisclosed | 6 | Barracuda | 2 | Naresuan |
17th | | - | 8 | Littoral Mission Vessel | 6 | Karel Doorman | 2 | Project 956 |
18th | | - | 7 | Project 855 | 6 | MEKO A-100 | 2 | Type 053H |
19th | | - | 6 | Gowind | 6 | Murasame | 1 | Agosta |
20th | | - | 6 | Laksamana | 6 | Oyashi | 1 | Charles de Gaulle |
21th | | - | 6 | Project 877 | 6 | Project 11356 | 1 | Ocean |
22th | | - | 5 | FTI | 6 | Project 11711 | 1 | Project 955 |
23th | | - | 5 | K130 Braunschweig | 6 | Project 20380 | 1 | Type 23 |
24th | | - | 5 | Project 955 | 6 | Type 45 | | - |
25th | | - | 5 | Type 31e | 6 | U214 | | - |
26th | | - | 5 | Type 42 | 5 | F100 Alvaro de Bazan | | - |
27th | | - | 4 | Falaj 2 | 5 | F310 Fridtjof Nansen | | - |
28th | | - | 4 | MEKO A-100 | 5 | K130 Braunschweig | | - |
29th | | - | 4 | MILGEM | 5 | Project 12421 | | - |
30th | | - | 4 | Minerva | 5 | Type 094 | | - |
31th | | - | 4 | Project 10410 | 4 | DD 963 Spruance | | - |
32th | | - | 4 | Project 677 | 4 | F125 | | - |
33th | | - | 4 | Type 218SG | 4 | Kilic | | - |
34th | | - | 4 | U209 | 4 | Kortenaer | | - |
35th | | - | 3 | Akizuki | 4 | LCF | | - |
36th | | - | 3 | Astute | 4 | Lupo | | - |
37th | | - | 3 | C28A | 4 | MEKO A-200 | | - |
38th | | - | 3 | Chang Bogo | 4 | Project 12322 | | - |
39th | | - | 3 | Dolphin | 4 | SIGMA | | - |
40th | | - | 3 | F370 | 4 | Type 052 | | - |
41th | | - | 3 | MLP | 4 | U212 | | - |
42th | | - | 3 | Nakhoda Ragamou | 4 | Victoria | | - |
43th | | - | 3 | Saar 72 | 3 | Air Warfare Destroyer | | - |
44th | | - | 3 | Tarik ben Ziyad | 3 | Ambassador III | | - |
45th | | - | 3 | Type 22 | 3 | Astute | | - |
46th | | - | 3 | Type 26 | 3 | F124 Sachsen | | - |
47th | | - | 2 | DDG 1000 Zumwalt | 3 | Khareef | | - |
48th | | - | 2 | Juan Carlos I | 3 | MEKO 200 | | - |
49th | | - | 2 | LPD 17 San Antonio | 3 | Project 677 | | - |
50th | | - | 2 | MEKO A-200 | 3 | Type 071 | | - |
51th | | - | 2 | Mistral | 3 | Type 22 | | - |
52th | | - | 2 | PKR | 3 | Type 23 | | - |
53th | | - | 2 | Project 11661 | 2 | Absalon | | - |
54th | | - | 2 | Project 12421 | 2 | CVF | | - |
55th | | - | 2 | Project 23550 | 2 | Dolphin | | - |
56th | | - | 2 | Type 053H | 2 | Helsinki | | - |
57th | | - | 2 | Type A26 | 2 | Jacob Van Heemskerck | | - |
58th | | - | 2 | U206 | 2 | LCS Freedom | | - |
59th | | - | 2 | Vastergotland | 2 | LCS Independence | | - |
60th | | - | 1 | CVN 78 Gerald R. Ford | 2 | LHA 6 America | | - |
61th | | - | 1 | Endurance | 2 | Project 11661 | | - |
62th | | - | 1 | FFG 7 Oliver Hazard Perry | 2 | Project 955 | | - |
63th | | - | 1 | Foudre | 2 | Project 956 | | - |
64th | | - | 1 | LHA 6 America | 2 | Type 051 | | - |
65th | | - | 1 | LHD | 2 | Type 093 | | - |
66th | | - | 1 | Pohang | 1 | Collins | | - |
67th | | - | 1 | Project 1143.5 | 1 | CVN 68 Nimitz | | - |
68th | | - | 1 | Project 1241 | 1 | CVN 78 Gerald R. Ford | | - |
69th | | - | 1 | Project 971 | 1 | DDG 1000 Zumwalt | | - |
70th | | - | 1 | Type 054 | 1 | FF 1052 Knox | | - |
71th | | - | 1 | Type 071 | 1 | Formidable | | - |
72th | | - | 1 | U212 | 1 | FREMM | | - |
73th | | - | 1 | U214 | 1 | Johan de Witt | | - |
74th | | - | | - | 1 | La Fayette | | - |
75th | | - | | - | 1 | LHD 1 Wasp | | - |
76th | | - | | - | 1 | LPD 4 Austin | | - |
77th | | - | | - | 1 | Project 1143.4 | | - |
78th | | - | | - | 1 | Project 21630 | | - |
Top Exporters of Fighting Ships
| 4 | 2021 | 10 | 2018 | 42 | 2017 | 41 | 2016 |
1st | 4 | India | 9 | USA | 8 | United Kingdom | 15 | Russia |
2nd | | - | 1 | Russia | 7 | France | 12 | France |
3rd | | - | | - | 6 | Italy | 6 | Germany |
4th | | - | | - | 5 | Germany | 5 | China |
5th | | - | | - | 4 | Turkey | 3 | USA |
6th | | - | | - | 3 | Russia | | - |
7th | | - | | - | 3 | USA | | - |
8th | | - | | - | 3 | China | | - |
9th | | - | | - | 2 | India | | - |
10th | | - | | - | 1 | South Korea | | - |
| 67 | 2015 | 62 | 2014 | 97 | 2013 | 40 | 2012 |
1st | 44 | China | 19 | Russia | 47 | China | 11 | Russia |
2nd | 6 | Russia | 12 | China | 11 | USA | 10 | France |
3rd | 5 | Italy | 11 | USA | 10 | Italy | 4 | China |
4th | 4 | France | 8 | Germany | 8 | Russia | 3 | Denmark |
5th | 2 | Germany | 6 | France | 8 | Singapore | 3 | South Korea |
6th | 2 | United Arab Emirates | 5 | United Kingdom | 6 | United Kingdom | 3 | Spain |
7th | 2 | Sweden | 1 | Spain | 4 | Germany | 3 | United Kingdom |
8th | 1 | Spain | | - | 3 | Israel | 2 | Netherlands |
9th | 1 | USA | | - | | - | 1 | Singapore |
| 4 | 2020-2029 | 451 | 2010-2019 | 493 | 2000-2009 | 247 | 1990-1999 |
1st | 4 | India | 116 | China | 103 | USA | 66 | USA |
2nd | | - | 98 | Russia | 74 | Russia | 60 | Germany |
3rd | | - | 63 | USA | 59 | China | 30 | United Kingdom |
4th | | - | 39 | France | 59 | Germany | 17 | Russia |
5th | | - | 32 | Germany | 40 | France | 15 | China |
6th | | - | 23 | Italy | 31 | United Kingdom | 15 | South Korea |
7th | | - | 22 | United Kingdom | 21 | Sweden | 9 | Greece |
8th | | - | 13 | Japan | 21 | Netherlands | 7 | Netherlands |
9th | | - | 9 | Singapore | 12 | Spain | 5 | Sweden |
10th | | - | 6 | Israel | 12 | Japan | 5 | Italy |
11th | | - | 5 | Spain | 7 | Australia | 3 | Israel |
12th | | - | 5 | Netherlands | 6 | Finland | 3 | France |
13th | | - | 4 | South Korea | 6 | Italy | 3 | Chile |
14th | | - | 4 | Sweden | 6 | South Korea | 3 | Spain |
15th | | - | 4 | Turkey | 6 | Montenegro | 2 | Australia |
16th | | - | 3 | Denmark | 5 | Norway | 1 | Canada |
17th | | - | 2 | India | 4 | Poland | 1 | India |
18th | | - | 2 | United Arab Emirates | 4 | Turkey | 1 | Turkey |
19th | | - | 1 | Chile | 4 | Ukraine | 1 | Ukraine |
20th | | - | | - | 4 | Israel | | - |
21th | | - | | - | 3 | Denmark | | - |
22th | | - | | - | 3 | Belgium | | - |
23th | | - | | - | 2 | Portugal | | - |
24th | | - | | - | 1 | India | | - |
Top Importers of Fighting Ships
| 4 | 2021 | 10 | 2018 | 42 | 2017 | 41 | 2016 |
1st | 4 | India | 5 | USA | 8 | United Kingdom | 13 | Russia |
2nd | | - | 4 | Saudi Arabia | 6 | Iraq | 12 | Australia |
3rd | | - | 1 | Russia | 5 | France | 6 | Germany |
4th | | - | | - | 4 | Pakistan | 4 | Malaysia |
5th | | - | | - | 3 | Israel | 3 | USA |
6th | | - | | - | 3 | Russia | 2 | India |
7th | | - | | - | 3 | Thailand | 1 | China |
8th | | - | | - | 3 | USA | | - |
9th | | - | | - | 2 | India | | - |
10th | | - | | - | 2 | Singapore | | - |
11th | | - | | - | 2 | United Arab Emirates | | - |
12th | | - | | - | 1 | Philippines | | - |
| 67 | 2015 | 62 | 2014 | 97 | 2013 | 40 | 2012 |
1st | 24 | China | 19 | Russia | 45 | China | 9 | France |
2nd | 16 | Pakistan | 12 | China | 11 | USA | 7 | Russia |
3rd | 8 | Bangladesh | 11 | USA | 10 | Singapore | 5 | Indonesia |
4th | 5 | Algeria | 6 | Egypt | 10 | Italy | 4 | Vietnam |
5th | 4 | Egypt | 5 | Turkey | 6 | Russia | 3 | Denmark |
6th | 2 | Sweden | 4 | Israel | 3 | Turkey | 3 | United Kingdom |
7th | 2 | United Arab Emirates | 2 | United Arab Emirates | 3 | Israel | 2 | Burma |
8th | 1 | Turkey | 2 | France | 3 | Indonesia | 1 | Chile |
9th | 1 | Russia | 1 | Australia | 2 | Colombia | 1 | China |
10th | 1 | Italy | | - | 2 | Bangladesh | 1 | Australia |
11th | 1 | USA | | - | 2 | Vietnam | 1 | Pakistan |
12th | 1 | Belgium | | - | | - | 1 | Mozambique |
13th | 1 | Brazil | | - | | - | 1 | Senegal |
14th | | - | | - | | - | 1 | Thailand |
| 4 | 2020-2029 | 451 | 2010-2019 | 493 | 2000-2009 | 247 | 1990-1999 |
1st | 4 | India | 83 | China | 75 | USA | 37 | Greece |
2nd | | - | 80 | Russia | 71 | China | 20 | Turkey |
3rd | | - | 58 | USA | 42 | Russia | 16 | Indonesia |
4th | | - | 23 | Pakistan | 30 | Mexico | 15 | Philippines |
5th | | - | 16 | France | 20 | Egypt | 13 | Iran |
6th | | - | 14 | Australia | 16 | Germany | 9 | Brazil |
7th | | - | 14 | Singapore | 16 | Turkey | 9 | Thailand |
8th | | - | 13 | Japan | 14 | India | 8 | USA |
9th | | - | 12 | Egypt | 12 | Japan | 8 | Chile |
10th | | - | 11 | Italy | 12 | Brazil | 7 | Malta |
11th | | - | 11 | United Kingdom | 11 | United Kingdom | 7 | Pakistan |
12th | | - | 10 | Israel | 10 | Malaysia | 6 | Taiwan |
13th | | - | 10 | Bangladesh | 10 | Vietnam | 6 | China |
14th | | - | 9 | Turkey | 10 | Chile | 6 | Egypt |
15th | | - | 8 | United Arab Emirates | 7 | Australia | 6 | Israel |
16th | | - | 8 | Indonesia | 7 | Poland | 5 | Latvia |
17th | | - | 7 | Algeria | 7 | South Africa | 5 | Bangladesh |
18th | | - | 6 | Iraq | 6 | Spain | 5 | Singapore |
19th | | - | 6 | Germany | 6 | Taiwan | 5 | Malaysia |
20th | | - | 6 | Vietnam | 6 | Tunisia | 4 | Peru |
21th | | - | 5 | India | 6 | Bangladesh | 4 | Qatar |
22th | | - | 4 | Brunei Darussalam | 6 | South Korea | 4 | Spain |
23th | | - | 4 | Malaysia | 6 | Indonesia | 4 | India |
24th | | - | 4 | Thailand | 6 | Greece | 3 | South Korea |
25th | | - | 4 | Saudi Arabia | 6 | France | 3 | Australia |
26th | | - | 3 | Morocco | 5 | Saudi Arabia | 3 | Poland |
27th | | - | 3 | Romania | 5 | Netherlands | 3 | Panama |
28th | | - | 3 | Denmark | 5 | Norway | 2 | Mexico |
29th | | - | 2 | Colombia | 4 | Portugal | 2 | New Zealand |
30th | | - | 2 | Burma | 4 | Peru | 2 | United Kingdom |
31th | | - | 2 | Chile | 4 | Yemen | 2 | United Arab Emirates |
32th | | - | 2 | Sweden | 4 | Canada | 2 | Argentina |
33th | | - | 2 | Turkmenistan | 4 | Uruguay | 2 | Colombia |
34th | | - | 1 | Senegal | 3 | Bulgaria | 2 | Estonia |
35th | | - | 1 | Philippines | 3 | Denmark | 1 | Finland |
36th | | - | 1 | Mozambique | 3 | Gabon | 1 | France |
37th | | - | 1 | Belgium | 3 | Kuwait | 1 | Georgia |
38th | | - | 1 | Brazil | 3 | Kazakhstan | 1 | Kazakhstan |
39th | | - | 1 | Greece | 3 | Oman | 1 | Bahrain |
40th | | - | | - | 3 | Libya | 1 | Uruguay |
41th | | - | | - | 2 | Philippines | 1 | Slovenia |
42th | | - | | - | 2 | Thailand | 1 | Netherlands |
43th | | - | | - | 2 | Romania | 1 | Oman |
44th | | - | | - | 2 | Israel | 1 | Mauritius |
45th | | - | | - | 2 | Croatia | 1 | Portugal |
46th | | - | | - | 2 | Belgium | 1 | Russia |
47th | | - | | - | 1 | Estonia | | - |
48th | | - | | - | 1 | Guyana | | - |
49th | | - | | - | 1 | Sri Lanka | | - |
50th | | - | | - | 1 | Singapore | | - |
51th | | - | | - | 1 | Trinidad and Tobago | | - |
52th | | - | | - | 1 | Lithuania | | - |
53th | | - | | - | 1 | Morocco | | - |
Copyright © 2003-2018 deagel.com website. All rights reserved.
This website has been optimized for HTML 5 and CSS 3.