Ukraine 2023
World Figures | ||
---|---|---|
Population | 22 million | 8.0 billion |
Surface | 603,700 sq. km. | 133 million sq. km. |
Density | 36 inhabitants / sq. km. | 60 inhabitants / sq. km. |
Wealth | 9 | 4,623 |
GDP | $179 billion | $105 trillion |
Power Purchase Parity | $18,010 | $29,602 |
Budget | $75 billion | $17 trillion |
Strength | 223 | 5,087 |
Defense Budget | $66 billion | $2.5 trillion |
Exports | $51 billion | $29 trillion |
Imports | $89 billion | $29 trillion |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Mi-24 | 18 | 143 | |
Close Air Support Aircrafts | ? | ? | |
Su-25 | ? | ? | |
Multi-Role Fighters | +70 | +107 | |
F-16A Fighting Falcon | 70 | 107 | |
F-16B Fighting Falcon | ? | ? | |
+88 | +250 |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Area Air Defenses | +16 | +95 | |
Buk-M1 | 7 | 14 | |
Buk-M2 | ? | ? | |
IRIS-T SLM | 6 | 20 | |
Kub | ? | ? | |
MIM-104 Patriot | 2 | 15 | |
MIM-104 Patriot PAC-3 | 1 | 11 | |
MIM-23 Hawk | ? | 13 | |
NASAMS | ? | 13 | |
S-200 | ? | ? | |
S-300PMU1 | ? | ? | |
S-300V/1 | ? | ? | |
S-300V/2 | ? | ? | |
SAMP-T | ? | 3 | |
Skyguard | ? | 6 | |
Local Air Defenses | +3 | +197 | |
Avenger | ? | 8 | |
Boxer Skyranger | ? | ? | |
FlakPz Gepard | ? | 156 | |
GraveHawk | ? | 14 | |
IRIS-T SLS | 3 | 12 | |
Rapier | ? | ? | |
Romb | ? | ? | |
Skynex | ? | 7 | |
Strela-10 | ? | ? | |
Tor-M1 | ? | ? | |
TRIDON | ? | ? | |
Tunguska-M | ? | ? | |
ZSU-23-4 Shilka | ? | ? | |
Main Battle Tanks | +1,000 | +4,523 | |
Centauro | ? | ? | |
Challenger 2 | ? | 28 | |
Leopard 1 | ? | 427 | |
Leopard 2 A4 | ? | 107 | |
Leopard 2 A5 | ? | 24 | |
Leopard 2 A6 | ? | 46 | |
Leopard 2 A7V | ? | 6 | |
M1A1 Abrams | ? | 84 | |
M60A1 | ? | ? | |
Oplot | ? | ? | |
T-55 | ? | ? | |
T-64 | 500 | 2,340 | |
T-72B | 300 | 390 | |
T-72M | ? | 571 | |
T-80U | 200 | 500 | |
Yatagan | ? | ? | |
Rocket Artillery Systems | +12 | +265 | |
Grad | ? | ? | |
M142 HIMARS | 12 | 200 | |
M270 MLRS | ? | 18 | |
M270A1 MLRS | ? | 11 | |
RM-70 | ? | 20 | |
Smerch | ? | ? | |
T-122 | ? | 4 | |
TRLG-230 | ? | 12 | |
Uragan | ? | ? | |
Self-Propelled Howitzers | ? | +733 | |
2S1 | ? | ? | |
2S3 | ? | ? | |
2S5 | ? | ? | |
2S7 | ? | ? | |
2S9 | ? | ? |
IOC | Item | Ava. | Ord. |
---|---|---|---|
AS90 | ? | 48 | |
Bogdan | ? | 18 | |
Boxer RCH 155 | ? | 36 | |
Caesar | ? | 189 | |
FH 77BW | ? | 44 | |
HMMWV Hawkeye | ? | ? | |
Krab | ? | 90 | |
M109A5 | ? | 50 | |
M109A6 Paladin | ? | 150 | |
MSTA-S | ? | ? | |
PzH 2000 | ? | 76 | |
vz. 77 Dana | ? | ? | |
Zuzana | ? | 32 | |
Towed Howitzers | ? | +495 | |
105mm Light Gun | ? | 128 | |
155 TR F1 | ? | 6 | |
2A36 | ? | ? | |
D-30 | ? | ? | |
FH-70 | ? | 39 | |
M101 | ? | 22 | |
M-46 | ? | ? | |
M777A2 | ? | 300 | |
MSTA-B | ? | ? | |
T-12 | ? | ? | |
Tracked Armored Vehicles | ? | +7,084 | |
AIFV | ? | 221 | |
AMX-10P | ? | 50 | |
BMD-3 | ? | 139 | |
BMP-1 | ? | 1,038 | |
BMP-2 | ? | 1,464 | |
BMP-3 | ? | ? | |
Bv206 | ? | 4 | |
BvS10 | ? | 48 | |
CV9035 MkIII | ? | 25 | |
CV9040 | ? | 75 | |
CVR-T | ? | ? | |
FV432 | ? | 100 | |
Lynx KF41 | ? | 1 | |
M113 | ? | 800 | |
M2A2 Bradley | ? | 600 | |
M7A4 BFIST | ? | 4 | |
Marder 1 | ? | 200 | |
MT-LB | ? | 2,315 | |
PTS-M | ? | ? | |
Wheeled Armored Vehicles | ? | +3,252 | |
AMV 8x8 | ? | 100 | |
AMX-10RC | ? | 38 | |
Boxer IFV | ? | ? | |
BRDM-2 | ? | ? | |
BTR-4 | ? | ? | |
BTR-60 | ? | 376 | |
BTR-70 | ? | 1,176 | |
BTR-80 | ? | 456 | |
LAV II | ? | 64 | |
M1126 Stryker ICV | ? | 424 | |
M1127 Stryker RV | ? | 8 | |
M1130 Stryker CV | ? | 28 | |
Patria 6x6 | ? | 42 | |
VAB | ? | 520 | |
Valuk 6x6 | ? | 20 | |
XA-202 | ? | ? | |
+1,031 | +16,644 |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Cruise Missiles | ? | 850 | |
Storm Shadow | ? | 800 | |
Storm Shadow 2 | ? | 50 | |
Tactical Ballistic Missiles | ? | +500 | |
9K79 | ? | ? | |
ATACMS Block I | ? | 250 | |
ATACMS Block IA | ? | 250 | |
Hrim-2 | ? | ? | |
Sapsan | ? | ? | |
? | +1,350 |
News

On Wednesday evening, March 19, information emerged about the destruction of an American F-16 fighter jet in service with the Ukrainian army.
The head of the Kyiv regime, Volodymyr Zelensky, said that Ukraine tested the Long Neptune missile with a range of 1,000 kilometers.

Deal will create 200 jobs in Northern Ireland and provide 5000 air defence missiles missiles to Ukraine.

Announces completion of first Resilience Factory (RF-1) in Southern Germany First of multiple Resilience Factories to be built across Europe Helsing now one of the

According to French minister of the Armed Forces Sebastien Lecornu, the Ukrainian pilots have been trained in France to use the jets PARIS, February 6.

A Russian Aerospace Forces pilot with the call sign Komissar destroyed an An-124 aircraft belonging to Ukraine.
The Knyaz Vandal of Novgorod FPV cable-controlled drone has been engineered by the Ushkuinik research and production center KURSK, January 22.
UK Prime Minister Keir Starmer has promised to give the Kyiv regime a new air defense system, the British newspaper The Guardian wrote.

Germany has handed over the first self-propelled artillery unit RCH 155 to the Kyiv regime. The ceremony, which was attended by German Defense Minister Boris Pistorius, took

According to Pistorius, Germany will also deploy two Patriot air defense systems and 200 servicemen to Poland in the coming weeks to protect a logistics center handling supplies

Following Russia's unprovoked invasion of Ukraine on February 24, 2022, Secretary of Defense Lloyd J.

Today, the Department of Defense (DoD) announced additional security assistance support to meet Ukraine's critical security and defense needs as part of the surge of security
Notes
Strength - corrected military spending
PPP - Purchase Power Party/Standard of Living
Copyright © 2003-2025 deagel.com website. All rights reserved.