Countries 2022
# | Country | Weatlh | Strength | Population |
---|---|---|---|---|
1 | China | 1000 | 685 | 1,410 |
2 | United States of America | 562 | 904 | 333 |
3 | India | 393 | 409 | 1,420 |
4 | Russia | 266 | 1000 | 147 |
5 | Japan | 137 | 73 | 125 |
6 | Indonesia | 133 | 67 | 276 |
7 | Germany | 130 | 88 | 84 |
8 | Brazil | 127 | 96 | 215 |
9 | Turkiye | 105 | 93 | 85 |
10 | Mexico | 91 | 39 | 128 |
11 | France | 90 | 83 | 68 |
12 | Saudi Arabia | 87 | 207 | 36 |
13 | United Kingdom | 87 | 91 | 67 |
14 | Italy | 75 | 64 | 59 |
15 | Iran | 74 | 189 | 89 |
16 | Egypt | 65 | 58 | 111 |
17 | South Korea | 63 | 87 | 52 |
18 | Canada | 57 | 36 | 39 |
19 | Pakistan | 50 | 94 | 236 |
20 | Spain | 50 | 32 | 48 |
21 | Thailand | 49 | 41 | 72 |
22 | Vietnam | 44 | 71 | 98 |
23 | Bangladesh | 42 | 34 | 171 |
24 | Nigeria | 42 | 19 | 219 |
25 | Taiwan | 42 | 37 | 23 |
26 | Australia | 41 | 41 | 26 |
27 | Argentina | 40 | 12 | 46 |
28 | Philippines | 39 | 28 | 116 |
29 | Poland | 39 | 45 | 38 |
30 | Colombia | 35 | 77 | 52 |
31 | United Arab Emirates | 33 | 65 | 9 |
32 | Malaysia | 32 | 18 | 34 |
33 | Netherlands | 31 | 26 | 18 |
34 | South Africa | 31 | 17 | 60 |
35 | Algeria | 20 | 67 | 45 |
36 | Chile | 20 | 26 | 20 |
37 | Kazakhstan | 20 | 7 | 20 |
38 | Belgium | 19 | 12 | 12 |
39 | Romania | 19 | 16 | 19 |
40 | Singapore | 19 | 28 | 6 |
41 | Switzerland | 19 | 8 | 9 |
42 | Ireland | 17 | 2 | 5 |
43 | Peru | 17 | 14 | 34 |
44 | Sweden | 17 | 12 | 10 |
45 | Iraq | 16 | 19 | 45 |
46 | Israel | 16 | 50 | 10 |
47 | Norway | 16 | 15 | 5 |
48 | Austria | 15 | 6 | 9 |
49 | Czechia | 13 | 9 | 11 |
50 | Hungary | 13 | 15 | 10 |
51 | Morocco | 12 | 33 | 37 |
52 | Qatar | 12 | 31 | 3 |
53 | Ukraine | 12 | 281 | 28 |
54 | Denmark | 11 | 8 | 6 |
55 | Ethiopia | 11 | 7 | 123 |
56 | Greece | 11 | 21 | 11 |
57 | Sri Lanka | 11 | 11 | 22 |
58 | Uzbekistan | 11 | 29 | 36 |
59 | Kenya | 10 | 7 | 54 |
60 | Kuwait | 10 | 15 | 4 |
61 | Portugal | 10 | 7 | 10 |
62 | Myanmar | 9 | 19 | 54 |
63 | Venezuela | 9 | 4 | 28 |
64 | Angola | 8 | 8 | 36 |
65 | Dominican Republic | 8 | 4 | 11 |
66 | Ecuador | 8 | 12 | 18 |
67 | Finland | 8 | 7 | 6 |
68 | Oman | 8 | 11 | 5 |
69 | Belarus | 7 | 6 | 9 |
70 | Ghana | 7 | 2 | 33 |
71 | New Zealand | 7 | 4 | 5 |
72 | Sudan | 7 | 4 | 47 |
73 | Tanzania | 7 | 5 | 66 |
74 | Azerbaijan | 6 | 19 | 10 |
75 | Bulgaria | 6 | 5 | 6 |
76 | Cote d'Ivoire | 6 | 4 | 28 |
77 | Guatemala | 6 | 2 | 17 |
78 | Libya | 6 | 46 | 7 |
79 | Panama | 6 | < 1 | 4 |
80 | Cuba | 5 | 9 | 11 |
81 | Nepal | 5 | 4 | 31 |
82 | Serbia | 5 | 9 | 7 |
83 | Slovakia | 5 | 5 | 5 |
84 | Tunisia | 5 | 9 | 12 |
85 | Bahrain | 4 | 4 | 1 |
86 | Bolivia | 4 | 4 | 12 |
87 | Cameroon | 4 | 3 | 28 |
88 | Democratic Republic of Congo | 4 | 2 | 99 |
89 | Costa Rica | 4 | < 1 | 5 |
90 | Croatia | 4 | 4 | 4 |
91 | Jordan | 4 | 14 | 11 |
92 | Paraguay | 4 | 2 | 7 |
93 | Yemen | 4 | 12 | 34 |
94 | Uganda | 4 | 6 | 47 |
95 | Zambia | 3 | 2 | 20 |
96 | Cambodia | 3 | 4 | 17 |
97 | Lebanon | 3 | 6 | 5 |
98 | Lithuania | 3 | 4 | 3 |
99 | Slovenia | 3 | 2 | 2 |
100 | Turkmenistan | 3 | - | 6 |
101 | Uruguay | 3 | 4 | 3 |
102 | Afghanistan | 2 | 3 | 41 |
103 | Albania | 2 | 2 | 3 |
104 | Armenia | 2 | 5 | 3 |
105 | Benin | 2 | 1 | 13 |
106 | Bosnia and Herzegovina | 2 | 1 | 3 |
107 | Botswana | 2 | 3 | 3 |
108 | Burkina Faso | 2 | 4 | 23 |
109 | Cyprus | 2 | 1 | 1 |
110 | El Salvador | 2 | 2 | 6 |
111 | Estonia | 2 | 2 | 1 |
112 | Georgia | 2 | 3 | 4 |
113 | Honduras | 2 | 3 | 10 |
114 | Laos | 2 | < 1 | 8 |
115 | Latvia | 2 | 2 | 2 |
116 | Luxembourg | 2 | 1 | 1 |
117 | Madagascar | 2 | 1 | 30 |
118 | Mali | 2 | 4 | 23 |
119 | Mongolia | 2 | 1 | 3 |
120 | Mozambique | 2 | 2 | 33 |
121 | Nicaragua | 2 | 1 | 7 |
122 | Senegal | 2 | 3 | 17 |
123 | Syria | 2 | - | 22 |
124 | Tajikistan | 2 | 1 | 10 |
125 | Brunei Darussalam | 1 | 2 | < 1 |
126 | Chad | 1 | 2 | 18 |
127 | Republic of the Congo | 1 | 1 | 6 |
128 | Equatorial Guinea | 1 | 1 | 2 |
129 | Gabon | 1 | 1 | 2 |
130 | Guinea | 1 | 2 | 14 |
131 | Guyana | 1 | < 1 | 1 |
132 | Haiti | 1 | < 1 | 12 |
133 | Iceland | 1 | < 1 | < 1 |
134 | Jamaica | 1 | 1 | 3 |
135 | North Korea | 1 | - | 26 |
136 | Kyrgyzstan | 1 | 1 | 7 |
137 | North Macedonia | 1 | 1 | 2 |
138 | Malawi | 1 | 1 | 20 |
139 | Malta | 1 | < 1 | 1 |
140 | Mauritania | 1 | 2 | 5 |
141 | Mauritius | 1 | < 1 | 1 |
142 | Moldova | 1 | < 1 | 3 |
143 | Namibia | 1 | 2 | 3 |
144 | Zimbabwe | 1 | < 1 | 16 |
145 | Niger | 1 | 2 | 26 |
146 | Papua New Guinea | 1 | < 1 | 10 |
147 | Rwanda | 1 | 1 | 14 |
148 | Sierra Leone | 1 | < 1 | 9 |
149 | Somalia | 1 | - | 18 |
150 | Togo | 1 | 3 | 9 |
151 | Trinidad and Tobago | 1 | 1 | 2 |
152 | Andorra | < 1 | - | < 1 |
153 | Antigua and Barbuda | < 1 | - | < 1 |
154 | Bahamas | < 1 | - | < 1 |
155 | Barbados | < 1 | - | < 1 |
156 | Belize | < 1 | < 1 | < 1 |
157 | Bhutan | < 1 | - | 1 |
158 | Burundi | < 1 | 1 | 13 |
159 | Cape Verde | < 1 | < 1 | 1 |
160 | Central African Republic | < 1 | < 1 | 6 |
161 | Comoros | < 1 | - | 1 |
162 | Djibouti | < 1 | - | 1 |
163 | Dominica | < 1 | - | < 1 |
164 | Timor-Leste | < 1 | < 1 | 1 |
165 | Eritrea | < 1 | - | 4 |
166 | Fiji | < 1 | < 1 | 1 |
167 | Gambia | < 1 | < 1 | 3 |
168 | Grenada | < 1 | - | < 1 |
169 | Guinea-Bissau | < 1 | < 1 | 2 |
170 | Kiribati | < 1 | - | < 1 |
171 | Lesotho | < 1 | < 1 | 2 |
172 | Liberia | < 1 | < 1 | 5 |
173 | Liechtenstein | < 1 | - | < 1 |
174 | Maldives | < 1 | - | 1 |
175 | Micronesia | < 1 | - | < 1 |
176 | Monaco | < 1 | - | < 1 |
177 | Saint Kitts and Nevis | < 1 | - | < 1 |
178 | Saint Lucia | < 1 | - | < 1 |
179 | Saint Vincent and the Grenadines | < 1 | - | < 1 |
180 | Samoa | < 1 | - | < 1 |
181 | San Marino | < 1 | - | < 1 |
182 | Sao Tome and Principe | < 1 | - | < 1 |
183 | Seychelles | < 1 | < 1 | < 1 |
184 | Solomon Islands | < 1 | - | 1 |
185 | Suriname | < 1 | - | 1 |
186 | Eswatini | < 1 | 1 | 1 |
187 | Tonga | < 1 | - | < 1 |
188 | Montenegro | < 1 | < 1 | 1 |
189 | South Sudan | < 1 | 1 | 11 |
Notes
Wealth - corrected economy size, not related to the GDP
Strength - corrected military spending effectively translated into military strength
Population - in millions inhabitants
Strength - corrected military spending effectively translated into military strength
Population - in millions inhabitants
The Wealth and Strength top performers get a score of 1000. Everybody else is rated compared with the leading country.
Copyright © 2003-2024 deagel.com website. All rights reserved.