Bolivia 2023
World Figures | ||
---|---|---|
Population | 12 million | 8.0 billion |
Surface | 1.1 million sq. km. | 133 million sq. km. |
Density | 11 inhabitants / sq. km. | 60 inhabitants / sq. km. |
Wealth | 3 | 4,623 |
GDP | $46 billion | $105 trillion |
Power Purchase Parity | $10,730 | $29,602 |
Budget | $8.8 billion | $17 trillion |
Strength | 3 | 5,087 |
Defense Budget | $636 million | $2.5 trillion |
Exports | $13 billion | $29 trillion |
Imports | $14 billion | $29 trillion |
Armies
IOC | Item | Ava. | Ord. |
---|---|---|---|
Main Battle Tanks | ? | 54 | |
1971 | SK105 Kurassier | ? | 54 |
Self-Propelled Howitzers | ? | 36 | |
0 | Type 54-1 | ? | 36 |
Tracked Armored Vehicles | ? | 50 | |
1960 | M113 | ? | 50 |
Wheeled Armored Vehicles | ? | +130 | |
1974 | EE-11 Urutu | ? | ? |
1977 | EE-9 Cascavel | ? | 130 |
1964 | V150 Commando | ? | ? |
? | +270 |
News

An Airbus C295W aircraft belonging to the Mexican Navy (SEMAR) and operated by a mixed crew from Airbus Defence and Space and SEMAR has carried out demonstration flights
Thales will modernise civil/military airspace across Bolivia. The €185m contract includes 4 air defence radars, 3 primary/approach and 6 secondary civil radars, and a
New agreements announced at this week’s FIDAE 2014 air show has further underscored Airbus Helicopters’ strong presence in the Southern Cone area of Latin America, with contracts

The Bolivian Air Force (FAB) has selected the latest high-power version of the Super Puma to fight drug trafficking and perform public-security and disaster-relief missions
Eurocopter delivered the first of two EC145s to the Bolivian Air Force last August, during an official ceremony attended by the Bolivian President Evo Morales Aima and the
The Airbus Military A400M new generation airlifter recently visited La Paz, Bolivia as part of a series of high-altitude performance tests.
Notes
Strength - corrected military spending
PPP - Purchase Power Party/Standard of Living
Copyright © 2003-2025 deagel.com website. All rights reserved.