China 2023
World Figures | ||
---|---|---|
Population | 1.4 billion | 8.0 billion |
Surface | 9.6 million sq. km. | 133 million sq. km. |
Density | 147 inhabitants / sq. km. | 60 inhabitants / sq. km. |
Wealth | 1,000 | 4,623 |
GDP | $18 trillion | $105 trillion |
Power Purchase Parity | $24,560 | $29,602 |
Budget | $2.9 trillion | $17 trillion |
Strength | 539 | 5,087 |
Defense Budget | $296 billion | $2.5 trillion |
Exports | $3.5 trillion | $29 trillion |
Imports | $3.1 trillion | $29 trillion |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Air Defense Fighters | +595 | +276 | |
J-11D | ? | ? | |
J-8 II | 180 | 100 | |
Mig-21 | 300 | ? | |
Su-27 | 75 | 136 | |
Su-27UB | 40 | 40 | |
Attack Aircrafts | +70 | +250 | |
FBC-1 | 70 | 250 | |
JH-7AII | ? | ? | |
Attack Helicopters | 422 | +580 | |
AS550 Fennec | 20 | 20 | |
Gazelle | 8 | ? | |
Z-10 | 208 | 360 | |
Z-19 | 186 | 200 | |
Electronic Attack Aircrafts | +30 | +50 | |
J-15D | ? | ? | |
J-16D | 30 | 50 | |
Multi-Role Fighters | +1,468 | +1,836 | |
J-10A | 236 | 280 |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Area Air Defenses | +175 | +21 | |
Buk-M2 | ? | ? | |
HQ-12A | ? | ? | |
HQ-16 | ? | ? | |
HQ-19 | ? | ? | |
HQ-22 | ? | ? | |
HQ-9A | 64 | ? | |
HQ-9B | ? | ? | |
S-300PMU1 | 96 | ? | |
S-300PMU2 | 15 | 15 | |
S-300V/1 | ? | ? | |
S-300V/2 | ? | ? | |
S-400 | ? | 6 | |
S-75 | ? | ? | |
Local Air Defenses | ? | +600 | |
FB-10 | ? | ? | |
FK-2000 | ? | ? | |
HQ-17AE | ? | ? | |
HQ-6 | ? | ? | |
LD-2000 | ? | ? | |
LW-30 | ? | ? | |
PGL-12 | ? | 200 | |
PGZ-04A | ? | 300 | |
PGZ-09 | ? | 100 | |
Silent Hunter | ? | ? | |
SWS2 | ? | ? | |
Tor-M1 | ? | ? | |
Type 625 | ? | ? | |
Main Battle Tanks | +7,680 | +7,770 | |
PTL-02 | ? | ? | |
T-55 | 2,360 | ? | |
T-62 | 200 | 1,100 | |
Type 63A | ? | 300 | |
Type 85 II | 500 | ? | |
Type 96A | 2,500 | 2,500 | |
Type 96B | 200 | 200 | |
Type 99 | 200 | 200 | |
Type 99A | 750 | 1,200 | |
Type 99A1 | 200 | 200 | |
Type 99G | 200 | 200 | |
VT-4 | 50 | 50 | |
ZTL-11 | ? | 1,300 | |
ZTQ-15 | 520 | 520 | |
Rocket Artillery Systems | ? | +300 | |
A-100 | ? | ? | |
Grad | ? | ? | |
PCL-191 | ? | ? | |
PHL-16 | ? | ? | |
PHZ-10 | ? | ? | |
PHZ-89 | ? | 300 | |
Smerch | ? | ? |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Smerch-M | ? | ? | |
SR5 | ? | ? | |
Self-Propelled Howitzers | +1,150 | +2,378 | |
2S1 | ? | ? | |
2S9 | ? | ? | |
PCL-161 | 60 | 200 | |
PCL-171 | 120 | 300 | |
PCL-181 | 650 | 700 | |
PCP-001 | ? | ? | |
PLL-05 | ? | ? | |
PLL-09 | ? | 600 | |
PLZ-05 | 320 | 500 | |
PLZ-07B | ? | ? | |
PLZ-10 | ? | ? | |
PLZ-45 | ? | ? | |
PLZ-83 | ? | 78 | |
PLZ-89 | ? | ? | |
SH1 | ? | ? | |
SH11 | ? | ? | |
SH2 | ? | ? | |
SH5 | ? | ? | |
Type 54-1 | ? | ? | |
Towed Howitzers | ? | ? | |
AH-4 | ? | ? | |
D-30 | ? | ? | |
Type 66 | ? | ? | |
Tracked Armored Vehicles | +3,700 | +10,000 | |
BMP-1 | ? | 3,000 | |
Marine Lizard | ? | ? | |
QN-506 | ? | ? | |
Type 001 | ? | ? | |
VN12 | ? | ? | |
VN-17 | ? | ? | |
ZBD04 | 400 | 500 | |
ZBD04 APC | 500 | 500 | |
ZBD04A | 1,900 | 2,000 | |
ZBD04A AT | 700 | 800 | |
ZBD04A RV | 200 | 200 | |
ZBD05 IFV | ? | 900 | |
ZBD-97 ARV | ? | ? | |
ZLC2000 | ? | 200 | |
ZSD89 | ? | 1,000 | |
ZTD-05 | ? | 900 | |
Wheeled Armored Vehicles | ? | +7,900 | |
BTR-70 | ? | ? | |
Type 92 | ? | 3,000 | |
VP-10 | ? | ? | |
ZBD08 RV | ? | 200 | |
ZBD09 CV | ? | 200 | |
ZBL-08 | ? | 3,500 | |
ZSL-10 | ? | 1,000 | |
+12,705 | +28,969 |
News

BEIJING, March 17 (Xinhua) -- China's domestically developed tonne-class unmanned transport aircraft, the TP1000, has completed its maiden flight in east China's Shandong Province.

China's CH-YH1000 unmanned transport aircraft on Monday completed a full-load taxiing test under full working conditions in Zhanghe Airport in the city of Jingmen, Central

QINGDAO, Jan. 22 (Xinhua) -- China's first Type 054B frigate, the Luohe, was commissioned in the People's Liberation Army Navy on Wednesday morning in a military port in

XICHANG, Jan. 7 (Xinhua) -- China successfully sent a test satellite, Shijian-25, into space on Tuesday morning, using a Long March-3B rocket for the launch.
The surprise emergence of two new Chinese planes is a “serious bid to dominate the air in the 21st century,” Mikhail Khodarenok says Videos and photos of two new Chinese

SHANGHAI, Dec. 27 (Xinhua) -- China launched its first Type 076 new-generation amphibious assault ship, the Sichuan, in Shanghai on Friday.

BEIJING -- A Chinese defense spokesperson said Friday that the trials of the Fujian aircraft carrier are a standard part of its construction process and subsequent trials

Commercial Aircraft Corporation of China, Ltd. (COMAC) held a product conference on November 12th, 2024 during the 15th China International Aviation & Aerospace Exhibition

BEIJING, Nov. 18 -- The 15th China International Aviation and Aerospace Exhibition (Airshow China) provides a window for observing China's latest breakthroughs in military technology.
Engineers from China have surmounted obstacles and built a system consisting of seven emitting devices and their experimental firings have confirmed that it can effectively

ZHUHAI, Nov. 16 -- The 15th China International Aviation and Aerospace Exhibition (Airshow China) is being held in Zhuhai, south China's Guangdong Province.

BEIJING, Nov. 14 -- The "binary stars" of China's anti-stealth radars were unveiled at the 15th China International Aviation and Aerospace Exhibition (Airshow China).
Notes
Strength - corrected military spending
PPP - Purchase Power Party/Standard of Living
Copyright © 2003-2025 deagel.com website. All rights reserved.