Haiti 2023
World Figures | ||
---|---|---|
Population | 12 million | 8.0 billion |
Surface | 27,750 sq. km. | 133 million sq. km. |
Density | 422 inhabitants / sq. km. | 60 inhabitants / sq. km. |
Wealth | 1 | 4,623 |
GDP | $20 billion | $105 trillion |
Power Purchase Parity | $3,260 | $29,602 |
Budget | $1.2 billion | $17 trillion |
Strength | 0 | 5,087 |
Defense Budget | $11 million | $2.5 trillion |
Exports | $1.1 billion | $29 trillion |
Imports | $5.1 billion | $29 trillion |
Armies
IOC | Item | Ava. | Ord. |
---|---|---|---|
Wheeled Armored Vehicles | ? | ? | |
1964 | OT-64 | ? | ? |
? | ? |
Notes
Wealth - corrected economy size
Strength - corrected military spending
Strength - corrected military spending
GDP - Gross Domestic Product
PPP - Purchase Power Party/Standard of Living
PPP - Purchase Power Party/Standard of Living
Copyright © 2003-2025 deagel.com website. All rights reserved.