Nepal 2023
World Figures | ||
---|---|---|
Population | 31 million | 8.0 billion |
Surface | 147,181 sq. km. | 133 million sq. km. |
Density | 209 inhabitants / sq. km. | 60 inhabitants / sq. km. |
Wealth | 4 | 4,623 |
GDP | $41 billion | $105 trillion |
Power Purchase Parity | $5,180 | $29,602 |
Budget | $2.7 billion | $17 trillion |
Strength | 3 | 5,087 |
Defense Budget | $440 million | $2.5 trillion |
Exports | $2.9 billion | $29 trillion |
Imports | $14 billion | $29 trillion |
Armies
IOC | Item | Ava. | Ord. |
---|---|---|---|
Towed Howitzers | ? | ? | |
1975 | 105mm Light Gun | ? | ? |
Tracked Armored Vehicles | ? | ? | |
1952 | AMX-13 | ? | ? |
Wheeled Armored Vehicles | ? | 235 | |
1978 | BTR-70 | ? | 135 |
1995 | Type 92 | ? | 100 |
? | +235 |
News
April 29, 2020
US Army Orders M16A4 Rifles for Foreign Military Sales Through 2025
FN America LLC, Columbia, South Carolina (W56HZV-20-D-0024); and Colt's Manufacturing Co. LLC, West Hartford, Connecticut (W56HZV-20-D-0025), will compete for each order
December 28, 2013
Nepal Armed Forces Buy Two Mi-17V-5 Helicopters from Russia
NEW DELHI, December 28 (RIA Novosti) – The armed forces of Nepal have signed a deal with Russia’s state-run arms exporter Rosoboronexport to buy two Mil Mi-17V-5 military
Notes
Wealth - corrected economy size
Strength - corrected military spending
Strength - corrected military spending
GDP - Gross Domestic Product
PPP - Purchase Power Party/Standard of Living
PPP - Purchase Power Party/Standard of Living
Copyright © 2003-2025 deagel.com website. All rights reserved.