Russia 2023
World Figures | ||
---|---|---|
Population | 149 million | 8.0 billion |
Surface | 17 million sq. km. | 133 million sq. km. |
Density | 8 inhabitants / sq. km. | 60 inhabitants / sq. km. |
Wealth | 293 | 4,623 |
GDP | $2.0 trillion | $105 trillion |
Power Purchase Parity | $44,100 | $29,602 |
Budget | $373 billion | $17 trillion |
Strength | 1,000 | 5,087 |
Defense Budget | $119 billion | $2.5 trillion |
Exports | $467 billion | $29 trillion |
Imports | $379 billion | $29 trillion |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Air Defense Fighters | +192 | +400 | |
Su-27 | 192 | 400 | |
Su-27UB | ? | ? | |
Su-30 | ? | ? | |
Attack Aircrafts | 532 | 912 | |
Mig-31K | 24 | 24 | |
Su-24 | 273 | 600 | |
Su-34 | 165 | 172 | |
Su-34M | 70 | 116 | |
Attack Helicopters | +506 | +637 | |
Hunter | ? | ? | |
Ka-52 Alligator | 150 | 170 | |
Ka-52K Katran | 30 | 30 | |
Ka-52M | ? | 110 | |
Mi-24 | 150 | ? | |
Mi-28NE | 109 | 187 | |
Mi-28NM | 2 | 100 | |
Mi-35M | 65 | 40 | |
Close Air Support Aircrafts | +192 | ? | |
Su-25 | 192 | ? | |
Su-25SM3 | ? | ? | |
Su-39 | ? | ? | |
Electronic Attack Aircrafts | ? | 3 | |
Il-22PP Porubshchik | ? | 3 | |
High-Speed Interceptors | +113 | +113 | |
Mig-31BM | 113 | 113 |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Mig-31I | ? | ? | |
Multi-Role Fighters | +711 | +1,216 | |
Mig-29K | 2 | 20 | |
Mig-29KUB | 2 | 4 | |
Mig-29M | ? | ? | |
Mig-29M2 | ? | ? | |
Mig-29SMT | 240 | 270 | |
Mig-35D | ? | ? | |
Mig-35S | 6 | 170 | |
Su-30MK | ? | ? | |
Su-30MK2 | 20 | 24 | |
Su-30MKI | 112 | 116 | |
Su-30SM2 | ? | 33 | |
Su-33 | 21 | 24 | |
Su-35S | 230 | 266 | |
Su-35SM | ? | ? | |
Su-57 | 66 | 276 | |
T-50 | 12 | 13 | |
Strategic Bombers | 128 | 607 | |
Tu-160M | 11 | 15 | |
Tu-160M2 | 8 | 54 | |
Tu-22M3 | 41 | 440 | |
Tu-22M3M | 22 | 30 | |
Tu-95MS | 42 | 64 | |
Tu-95MSM | 4 | 4 | |
+2,374 | +3,888 |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Area Air Defenses | 729 | 710 | |
A-135 | 68 | 1 | |
Buk-M2 | 400 | 400 | |
Buk-M3 | 30 | 30 | |
S-300PMU2 | 116 | 120 | |
S-300V4 | 12 | 12 | |
S-350 | 30 | 38 | |
S-400 | 69 | 69 | |
S-500 | 3 | 20 | |
S-550 | 1 | 20 | |
Local Air Defenses | +1,270 | +2,470 | |
Gibka-S | ? | ? | |
Krona | ? | ? | |
Pantsir-S1 | 200 | 200 | |
Pantsir-S1M | ? | ? | |
Pantsir-S2 | ? | ? | |
Pantsir-SA | ? | ? | |
Pantsir-SM | ? | ? | |
Pantsir-SMD | ? | ? | |
Peresvet | ? | ? | |
Ptitselov | ? | ? | |
Romb | 500 | 500 | |
Sosna | ? | ? | |
Strela-10 | ? | 700 | |
Tor-M1 | 200 | 200 | |
Tor-M2 | 120 | 120 | |
Tor-M2DT | ? | ? | |
Tor-M2KM | ? | ? | |
Tor-M2U | ? | ? | |
Tunguska-M | 250 | 250 | |
Typhoon-PVO | ? | ? | |
Zadira | ? | ? | |
ZSU-23-4 Shilka | ? | 500 | |
Main Battle Tanks | +10,000 | +18,057 | |
Sprut-SD | ? | 57 | |
Sprut-SDM1 | ? | ? | |
T-72B | 700 | 5,000 | |
T-72B3 | 850 | 900 | |
T-72B3M | 850 | 900 | |
T-72BZM | ? | ? | |
T-80BVM | 3,000 | 3,000 | |
T-80U | 400 | 4,000 | |
T-80UM2 | ? | ? | |
T-90M | 4,000 | 4,000 | |
T-90MS | 200 | 200 | |
Reloading Vehicles | ? | ? | |
2F66-1 | ? | ? | |
Izdeliye 2-F66-1 | ? | ? | |
Rocket Artillery Systems | +1,700 | +4,250 | |
Bal-E | ? | 50 | |
Bastion-P | ? | 10 | |
Club-M | ? | ? | |
Grad | 1,000 | 3,000 | |
ISDM | ? | ? | |
Iskander MZKT | ? | 250 | |
Rubez-ME | ? | ? | |
Smerch | 200 | 200 | |
Smerch-M | ? | ? | |
Tornado-G | 200 | 200 | |
Tornado-S | ? | 40 | |
TOS-1 Buratino | ? | 100 | |
TOS-2 Tosochka | ? | ? | |
TOS-3 Dragon | ? | ? | |
Uragan | 300 | 400 | |
Uragan 1-M | ? | ? |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Self-Propelled Howitzers | +2,134 | +7,046 | |
2S1 | 200 | 2,000 | |
2S3 | 800 | 1,600 | |
2S4 | 50 | 400 | |
2S41 Drok | ? | ? | |
2S5 | 100 | 1,000 | |
2S7 | 100 | 350 | |
2S7M Malka | 150 | 150 | |
2S9 | ? | ? | |
Bereg | ? | ? | |
Giatsint-K | ? | ? | |
Koalitsiya-SV | 12 | 12 | |
Koksan | ? | 50 | |
Lotos | ? | ? | |
Malva | 80 | 400 | |
MSTA-S | 600 | 900 | |
MSTA-SV | ? | 142 | |
Nona-SVK | 42 | 42 | |
Phlox | ? | ? | |
VENA | ? | ? | |
vz. 77 Dana | ? | ? | |
Towed Howitzers | +900 | 7,100 | |
2A36 | 150 | 1,150 | |
2B16 Nona-K | ? | 100 | |
D-30 | 500 | 4,500 | |
MSTA-B | 250 | 850 | |
T-12 | ? | 500 | |
Tracked Armored Vehicles | +13,263 | +40,416 | |
BMD-3 | 123 | 1,694 | |
BMD-4 | 60 | 60 | |
BMD-4M | 1,500 | 1,500 | |
BMP-1 | 500 | 12,000 | |
BMP-2 | 3,000 | 12,100 | |
BMP-3 | 350 | 362 | |
BMP-3 Dragoon | ? | ? | |
BMP-3 Khrizantema | 80 | 100 | |
BMP-3F | ? | ? | |
BMP-3M | 650 | 1,100 | |
BRM-3K | ? | ? | |
BT-3F | ? | ? | |
BTR-MD Rakushka | 2,500 | 2,500 | |
DT-10PM | ? | ? | |
DT-30PM | ? | ? | |
DT-3P | ? | ? | |
Manul | ? | ? | |
MT-LB | 4,500 | 8,000 | |
Nakhlebnik | ? | ? | |
PTS-4 | ? | ? | |
PTS-M | ? | ? | |
Soratnik | ? | ? | |
Terminator-3 | ? | 1,000 | |
Udar | ? | ? | |
Uran-9 | ? | ? | |
Wheeled Armored Vehicles | +3,220 | +15,230 | |
Argo | ? | ? | |
BRDM-2 | 1,000 | 2,080 | |
BRDM-2MS | ? | ? | |
BTR-60 | 800 | 5,000 | |
BTR-70 | 200 | 2,000 | |
BTR-80 | 100 | 4,000 | |
BTR-82A | 1,000 | 2,000 | |
BTR-90 | 120 | 150 | |
Bulsae-4 | ? | ? | |
Kamaz-63969 | ? | ? | |
+33,216 | +95,279 |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Intercontinental Ballistic Missiles | +703 | +1,082 | |
Avangard | 30 | 30 | |
Bulava | 96 | 112 | |
Bulava-M | 32 | 144 | |
Liner | ? | ? | |
R-36M2 | 46 | ? | |
RSM-50 | 80 | 224 | |
Sarmat | 9 | 51 | |
Sarmat 16 | ? | ? | |
Sineva | 64 | 96 | |
Topol-M | 60 | 74 | |
Topol-M1 | 60 | 96 | |
Yars | 154 | 175 | |
Yars-M | 72 | 80 | |
Intermediate Range Ballistic Missiles | ? | ? | |
Oreshnik | ? | ? | |
Tactical Ballistic Missiles | +300 | +800 | |
48N6DM TBM | ? | ? | |
Iskander Maneuverable | ? | ? | |
Iskander-M | 300 | 800 | |
Zolfaghar | ? | ? | |
+1,683 | +6,436 |
News
The Russian government is tasked to perform this work together with the National Technological Initiative Platform and Sber MOSCOW, March 21.

Gonets 2.0 satellite modem is distinguished by a record small size and weight of 89 grams and can be installed on various drones MOSCOW, March 21.

Russian President Vladimir Putin has given the order to create a unified drone identification system in Russia, which will allow their ownership to be determined in real time.

On Wednesday evening, March 19, information emerged about the destruction of an American F-16 fighter jet in service with the Ukrainian army.
According to the People’s Front, UDK drones have destroyed over 50 US-made Bradley vehicles and over 30 M777 artillery guns MOSCOW, March 18.

According to First Deputy Prime Minister Denis Manturov, it was an important and long-awaited step towards certification of a technologically independent version of the Superjet MOSCOW,

The launch proceeded smoothly, with the rocket being monitored by the ground automated control system of the German Titov Main Test Space Center.

At the same time, the Il-114 aircraft is at an advanced stage of flight testing, with more than 20% of certification flights completed MOSCOW, March 14.
"The platform is almost ready," Alexander Lukashenko said MOSCOW, March 14. /TASS/. Minsk and Moscow are developing a new ultra-high-resolution satellite, Belarusian President

According to the president, it has not yet been decided where in Belarus to deploy the systems MOSCOW, March 14.
The business plan for 2025 provides for making forty vehicles of this model MOSCOW, March 11. /TASS/.

The deal also includes the transfer of technology from Rosoboronexport to Armoured Vehicles Nigam Limited for integration and subsequent licensed production of engines NEW DELHI, March 7.
Notes
Strength - corrected military spending
PPP - Purchase Power Party/Standard of Living
Copyright © 2003-2025 deagel.com website. All rights reserved.