Taiwan 2023
World Figures | ||
---|---|---|
Population | 23 million | 8.0 billion |
Surface | 35,980 sq. km. | 133 million sq. km. |
Density | 649 inhabitants / sq. km. | 60 inhabitants / sq. km. |
Wealth | 37 | 4,623 |
GDP | $792 billion | $105 trillion |
Power Purchase Parity | $74,000 | $29,602 |
Budget | $218 billion | $17 trillion |
Strength | 40 | 5,087 |
Defense Budget | $17 billion | $2.5 trillion |
Exports | $40 billion | $29 trillion |
Imports | $37 billion | $29 trillion |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Air Defense Fighters | 90 | ? | |
F-5A Freedom Fighter | 90 | ? | |
Attack Helicopters | +6 | +30 | |
AH-1W Super Cobra | ? | ? | |
AH-64E Apache Guardian | 6 | 30 |
IOC | Item | Ava. | Ord. |
---|---|---|---|
OH-58D Kiowa Warrior | ? | ? | |
Multi-Role Fighters | +141 | 335 | |
Ching-Kuo | ? | 131 | |
F-16V | 141 | 144 | |
Mirage 2000-5 | ? | 60 | |
+237 | +365 |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Area Air Defenses | ? | ? | |
MIM-104 Patriot | ? | ? | |
MIM-104 Patriot PAC-3 | ? | ? | |
MIM-23 Hawk | ? | ? | |
Local Air Defenses | ? | ? | |
Avenger | ? | ? | |
M730 | ? | ? | |
Main Battle Tanks | ? | +1,108 | |
CM11 | ? | ? | |
M1A2 Abrams | ? | 108 | |
M60A3 | ? | 1,000 | |
Rocket Artillery Systems | ? | +29 | |
M142 HIMARS | ? | 29 |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Thunder 2000 | ? | ? | |
Self-Propelled Howitzers | ? | +40 | |
M109A5 | ? | ? | |
M109A6 Paladin | ? | 40 | |
Towed Howitzers | ? | ? | |
M114 | ? | ? | |
Tracked Armored Vehicles | ? | +650 | |
AAVC7A1 | ? | ? | |
AAVP7A1 | ? | ? | |
M113 | ? | 650 | |
Wheeled Armored Vehicles | ? | +300 | |
Terrex AV81 | ? | ? | |
V150 Commando | ? | 300 | |
? | +2,127 |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Cruise Missiles | ? | +135 | |
AGM-84H SLAM ER | ? | 135 | |
Hsiung Feng IIE | ? | ? | |
Tactical Ballistic Missiles | ? | 126 | |
ATACMS Block IVA | ? | 126 | |
? | +261 |
News

CAE USA Inc., Arlington, Texas, has been awarded a not-to-exceed $18,374,865 hybrid fixed-price, cost reimbursement, undefinitized contract action for the F16 Block 20 Training
WASHINGTON, December 20, 2024 - The State Department has made a determination approving a possible Foreign Military Sale to the Taipei Economic and Cultural Representative
WASHINGTON, December 20, 2024 - The State Department has made a determination approving a possible Foreign Military Sale to the Taipei Economic and Cultural Representative

Taipei will receive another 42 US tanks in 2025 and the last batch of 28 combat vehicles in 2026 PARIS, December 16.

Leidos Inc., Reston, Virginia, was awarded a $987,000,000 firm-fixed-price, cost reimbursement, no-fee, cost-plus-fixed-fee, and indefinite-delivery/indefinite-quantity contract

WASHINGTON, November 29, 2024 - The State Department has made a determination approving a possible Foreign Military Sale to the Taipei Economic and Cultural Representative

WASHINGTON, November 29, 2024 - The State Department has made a determination approving a possible Foreign Military Sale to the Taipei Economic and Cultural Representative

The self-governed island could get up to 1,000 American attack UAVs, sources have told the agency Taiwan and the US have agreed in principle that the island can buy a

WASHINGTON, October 25, 2024 - The State Department has made a determination approving a possible Foreign Military Sale to the Taipei Economic and Cultural Representative

WASHINGTON, October 25, 2024 - The State Department has made a determination approving a possible Foreign Military Sale to the Taipei Economic and Cultural Representative

WASHINGTON, September 16, 2024 - The State Department has made a determination approving a possible Foreign Military Sale to the Taipei Economic and Cultural Representative

Lockheed Martin Aeronautics, Fort Worth, Texas, has been awarded a not-to-exceed $520,400,000, fixed-price incentive, (firm-target) modification (P00008) to previously awarded
Notes
Strength - corrected military spending
PPP - Purchase Power Party/Standard of Living
Copyright © 2003-2025 deagel.com website. All rights reserved.