Reports
Report | Period | Orders |
---|---|---|
Raw Data | 1991-2028 | 11,195 |
France | 2014-2024 | 197 |
Germany | 2014-2027 | 198 |
Russia | 2014-2026 | 207 |
Ukraine | 2014-2024 | 370 |
United States of America | 2014-2025 | 912 |
Airbus A320 | 2004-2024 | 637 |
Airbus A330 | 2004-2024 | 192 |
Boeing 737 | 2004-2024 | 457 |
Boeing 777 | 2004-2024 | 206 |
Boeing 787 | 2004-2024 | 192 |
Embraer 170/190 | 2004-2024 | 232 |
F-35 Lightning II | 2007-2024 | 105 |
Airliners | 2014-2024 | 751 |
Armored Vehicles | 2014-2026 | 385 |
Combat Aircraft | 2014-2024 | 375 |
Field Artillery | 2014-2026 | 245 |
Notes
The year of reference for each order is taken from the contract award date when available, if not the year of reference is the first delivery date.
The data has been gathered using information available on the internet from governments, the United Nations Register of Conventional Arms, news media and contractors.
Copyright © 2003-2024 deagel.com website. All rights reserved.